Sprints
Men’s 100m
|
Men’s 100m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Round 1 – Heat 1 JAM K. BAILEY-COLE 10.16 | Hampden Park Stadium | JAM K. BAILEY-COLE 10.16 | ||||
/ – Men’s 100m Round 1 – Heat 2 JAM J. LIVERMORE 10.26 | Hampden Park Stadium | JAM J. LIVERMORE 10.26 | ||||
/ – Men’s 100m Round 1 – Heat 3 NGR M. JELKS 10.28 | Hampden Park Stadium | NGR M. JELKS 10.28 | ||||
/ – Men’s 100m Round 1 – Heat 4 CAY K. HYMAN 10.20 | Hampden Park Stadium | CAY K. HYMAN 10.20 | ||||
/ – Men’s 100m Round 1 – Heat 5 JAM N. ASHMEADE 10.40 | Hampden Park Stadium | JAM N. ASHMEADE 10.40 | ||||
/ – Men’s 100m Round 1 – Heat 6 ENG A. GEMILI 10.15 | Hampden Park Stadium | ENG A. GEMILI 10.15 | ||||
/ – Men’s 100m Round 1 – Heat 7 ANT D. BAILEY 10.30 | Hampden Park Stadium | ANT D. BAILEY 10.30 | ||||
/ – Men’s 100m Round 1 – Heat 8 RSA A. SIMBINE 10.32 | Hampden Park Stadium | RSA A. SIMBINE 10.32 | ||||
/ – Men’s 100m Round 1 – Heat 9 TTO K. BLEDMAN 10.16 | Hampden Park Stadium | TTO K. BLEDMAN 10.16 |
Men’s 100m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Semi-final 1 BAH W. FRASER 10.21 | Hampden Park Stadium | BAH W. FRASER 10.21 | ||||
/ – Men’s 100m Semi-final 2 ENG A. GEMILI 10.07 | Hampden Park Stadium | ENG A. GEMILI 10.07 | ||||
/ – Men’s 100m Semi-final 3 JAM K. BAILEY-COLE 10.00 | Hampden Park Stadium | JAM K. BAILEY-COLE 10.00 |
Men’s 100m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Final JAM K. BAILEY-COLE 10.00 | Hampden Park Stadium | JAM K. BAILEY-COLE 10.00 |
Women’s 100m
|
Women’s 100m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Round 1 – Heat 1 JAM V. CAMPBELL-BROWN 11.29 | Hampden Park Stadium | JAM V. CAMPBELL-BROWN 11.29 | ||||
/ – Women’s 100m Round 1 – Heat 2 AUS M. BREEN 11.54 | Hampden Park Stadium | AUS M. BREEN 11.54 | ||||
/ – Women’s 100m Round 1 – Heat 3 JAM S. CALVERT 11.29 | Hampden Park Stadium | JAM S. CALVERT 11.29 | ||||
/ – Women’s 100m Round 1 – Heat 4 CAN K. BINGHAM 11.44 | Hampden Park Stadium | CAN K. BINGHAM 11.44 | ||||
/ – Women’s 100m Round 1 – Heat 5 NGR B. OKAGBARE 11.20 | Hampden Park Stadium | NGR B. OKAGBARE 11.20 | ||||
/ – Women’s 100m Round 1 – Heat 6 JAM K. STEWART 11.35 | Hampden Park Stadium | JAM K. STEWART 11.35 |
Women’s 100m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Semi-final 1 JAM S. CALVERT 11.08 | Hampden Park Stadium | JAM S. CALVERT 11.08 | ||||
/ – Women’s 100m Semi-final 2 JAM V. CAMPBELL-BROWN 11.02 | Hampden Park Stadium | JAM V. CAMPBELL-BROWN 11.02 | ||||
/ – Women’s 100m Semi-final 3 NGR B. OKAGBARE 10.93 | Hampden Park Stadium | NGR B. OKAGBARE 10.93 |
Women’s 100m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Final NGR B. OKAGBARE 10.85 | Hampden Park Stadium | NGR B. OKAGBARE 10.85 |
Men’s 200m
|
Men’s 200m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Semi-final 1 JAM J. LIVERMORE 20.47 | Hampden Park Stadium | JAM J. LIVERMORE 20.47 | ||||
/ – Men’s 200m Semi-final 2 JAM W. WEIR 20.48 | Hampden Park Stadium | JAM W. WEIR 20.48 | ||||
/ – Men’s 200m Semi-final 3 JAM R. DWYER 20.42 | Hampden Park Stadium | JAM R. DWYER 20.42 |
Men’s 200m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Final JAM R. DWYER 20.14 | Hampden Park Stadium | JAM R. DWYER 20.14 |
Women’s 200m
|
Women’s 200m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Round 1 – Heat 1 NGR B. OKAGBARE 22.99 | Hampden Park Stadium | NGR B. OKAGBARE 22.99 | ||||
/ – Women’s 200m Round 1 – Heat 2 ENG B. WILLIAMS 22.97 | Hampden Park Stadium | ENG B. WILLIAMS 22.97 | ||||
/ – Women’s 200m Round 1 – Heat 3 JAM A. McLAUGHLIN 23.27 | Hampden Park Stadium | JAM A. McLAUGHLIN 23.27 | ||||
/ – Women’s 200m Round 1 – Heat 4 JAM S. CALVERT 23.14 | Hampden Park Stadium | JAM S. CALVERT 23.14 | ||||
/ – Women’s 200m Round 1 – Heat 5 ENG J. WILLIAMS 23.42 | Hampden Park Stadium | ENG J. WILLIAMS 23.42 | ||||
/ – Women’s 200m Round 1 – Heat 6 CAN K. HYACINTHE 23.29 | Hampden Park Stadium | CAN K. HYACINTHE 23.29 |
Women’s 200m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Semi-final 1 NGR B. OKAGBARE 22.43 | Hampden Park Stadium | NGR B. OKAGBARE 22.43 | ||||
/ – Women’s 200m Semi-final 2 JAM S. CALVERT 22.97 | Hampden Park Stadium | JAM S. CALVERT 22.97 | ||||
/ – Women’s 200m Semi-final 3 ENG B. WILLIAMS 23.17 | Hampden Park Stadium | ENG B. WILLIAMS 23.17 |
Women’s 200m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Final NGR B. OKAGBARE 22.25 | Hampden Park Stadium | NGR B. OKAGBARE 22.25 |
Men’s 400m
|
Men’s 400m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 400m Round 1 – Heat 1 TTO J. SOLOMON 45.69 | Hampden Park Stadium | TTO J. SOLOMON 45.69 | ||||
/ – Men’s 400m Round 1 – Heat 2 TTO R. QUOW 45.86 | Hampden Park Stadium | TTO R. QUOW 45.86 | ||||
/ – Men’s 400m Round 1 – Heat 3 GRN K. JAMES 45.52 | Hampden Park Stadium | GRN K. JAMES 45.52 | ||||
/ – Men’s 400m Round 1 – Heat 4 BAH L. WILLIAMS 46.07 | Hampden Park Stadium | BAH L. WILLIAMS 46.07 | ||||
/ – Men’s 400m Round 1 – Heat 5 BAH C. BROWN 46.30 | Hampden Park Stadium | BAH C. BROWN 46.30 | ||||
/ – Men’s 400m Round 1 – Heat 6 BOT I. MAKWALA 45.33 | Hampden Park Stadium | BOT I. MAKWALA 45.33 | ||||
/ – Men’s 400m Round 1 – Heat 7 ENG M. ROONEY 45.57 | Hampden Park Stadium | ENG M. ROONEY 45.57 |
Men’s 400m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 400m Semi-final 1 ENG M. ROONEY 45.22 | Hampden Park Stadium | ENG M. ROONEY 45.22 | ||||
/ – Men’s 400m Semi-final 2 GRN K. JAMES 45.14 | Hampden Park Stadium | GRN K. JAMES 45.14 | ||||
/ – Men’s 400m Semi-final 3 TTO L. GORDON 45.37 | Hampden Park Stadium | TTO L. GORDON 45.37 |
Men’s 400m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 400m Final GRN K. JAMES 44.24 | Hampden Park Stadium | GRN K. JAMES 44.24 |
Women’s 400m
|
Women’s 400m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 400m Round 1 – Heat 1 SRI RASNAYAKA MUDIYANS 53.75 | Hampden Park Stadium | SRI RASNAYAKA MUDIYANS 53.75 | ||||
/ – Women’s 400m Round 1 – Heat 2 JAM C. DAY 52.25 | Hampden Park Stadium | JAM C. DAY 52.25 | ||||
/ – Women’s 400m Round 1 – Heat 3 SVG K. ALEXANDER 52.98 | Hampden Park Stadium | SVG K. ALEXANDER 52.98 | ||||
/ – Women’s 400m Round 1 – Heat 4 JAM S. McPHERSON 52.25 | Hampden Park Stadium | JAM S. McPHERSON 52.25 | ||||
/ – Women’s 400m Round 1 – Heat 5 NGR F. ABUGAN 52.84 | Hampden Park Stadium | NGR F. ABUGAN 52.84 | ||||
/ – Women’s 400m Round 1 – Heat 6 JAM N. WILLIAMS-MILLS 52.39 | Hampden Park Stadium | JAM N. WILLIAMS-MILLS 52.39 |
Women’s 400m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 400m Semi-final 1 JAM S. McPHERSON 50.69 | Hampden Park Stadium | JAM S. McPHERSON 50.69 | ||||
/ – Women’s 400m Semi-final 2 JAM C. DAY 51.02 | Hampden Park Stadium | JAM C. DAY 51.02 | ||||
/ – Women’s 400m Semi-final 3 JAM N. WILLIAMS-MILLS 50.73 | Hampden Park Stadium | JAM N. WILLIAMS-MILLS 50.73 |
Women’s 400m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 400m Final JAM S. McPHERSON 50.67 | Hampden Park Stadium | JAM S. McPHERSON 50.67 |
Men’s 100m – T37
|
Men’s 100m Round 1 T37 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m T37 Round 1 – Heat 1 RSA C. du TOIT 12.02 | Hampden Park Stadium | RSA C. du TOIT 12.02 | ||||
/ – Men’s 100m T37 Round 1 – Heat 2 RSA F. van der MERWE 11.75 | Hampden Park Stadium | RSA F. van der MERWE 11.75 |
Men’s 100m Final T37 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m T37 Final RSA F. van der MERWE 11.65 | Hampden Park Stadium | RSA F. van der MERWE 11.65 |
Women’s 100m – T12
|
Women’s 100m Round 1 T12 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m T12 Round 1 – Heat 1 MOZ M. MUCHAVO 13.40 | Hampden Park Stadium | MOZ M. MUCHAVO 13.40 | ||||
/ – Women’s 100m T12 Round 1 – Heat 2 SCO L. CLEGG 12.23 | Hampden Park Stadium | SCO L. CLEGG 12.23 | ||||
/ – Women’s 100m T12 Round 1 – Heat 3 WAL T. HINTON 13.79 | Hampden Park Stadium | WAL T. HINTON 13.79 |
Women’s 100m Final T12 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m T12 Final SCO L. CLEGG 12.20 | Hampden Park Stadium | SCO L. CLEGG 12.20 |
Middle / Long Distances
Men’s 800m
|
Men’s 800m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 800m Round 1 – Heat 1 KEN D. RUDISHA 1:46.89 | Hampden Park Stadium | KEN D. RUDISHA 1:46.89 | ||||
/ – Men’s 800m Round 1 – Heat 2 RSA A. OLIVIER 1:47.93 | Hampden Park Stadium | RSA A. OLIVIER 1:47.93 | ||||
/ – Men’s 800m Round 1 – Heat 3 AUS J. RISELEY 1:48.63 | Hampden Park Stadium | AUS J. RISELEY 1:48.63 | ||||
/ – Men’s 800m Round 1 – Heat 4 BER A. EVANS 1:50.48 | Hampden Park Stadium | BER A. EVANS 1:50.48 |
Men’s 800m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 800m Semi-final 1 KEN D. RUDISHA 1:46.61 | Hampden Park Stadium | KEN D. RUDISHA 1:46.61 | ||||
/ – Men’s 800m Semi-final 2 BOT N. AMOS 1:45.65 | Hampden Park Stadium | BOT N. AMOS 1:45.65 |
Men’s 800m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 800m Final BOT N. AMOS 1:45.18 | Hampden Park Stadium | BOT N. AMOS 1:45.18 |
Women’s 800m
|
Women’s 800m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 800m Round 1 – Heat 1 ENG J. MEADOWS 2:02.53 | Hampden Park Stadium | ENG J. MEADOWS 2:02.53 | ||||
/ – Women’s 800m Round 1 – Heat 2 CAN J. SMITH 2:05.22 | Hampden Park Stadium | CAN J. SMITH 2:05.22 | ||||
/ – Women’s 800m Round 1 – Heat 3 CAN M. BISHOP 2:01.73 | Hampden Park Stadium | CAN M. BISHOP 2:01.73 | ||||
/ – Women’s 800m Round 1 – Heat 4 KEN E. SUM 2:02.36 | Hampden Park Stadium | KEN E. SUM 2:02.36 |
Women’s 800m Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 800m Semi-final 1 KEN E. SUM 2:01.38 | Hampden Park Stadium | KEN E. SUM 2:01.38 | ||||
/ – Women’s 800m Semi-final 2 ENG J. JUDD 2:02.26 | Hampden Park Stadium | ENG J. JUDD 2:02.26 |
Women’s 800m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 800m Final KEN E. SUM 2:00.31 | Hampden Park Stadium | KEN E. SUM 2:00.31 |
Men’s 1500m
|
Men’s 1500m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m Round 1 – Heat 1 NZL N. WILLIS 3:40.76 | Hampden Park Stadium | NZL N. WILLIS 3:40.76 | ||||
/ – Men’s 1500m Round 1 – Heat 2 KEN R. KWEMOI 3:39.90 | Hampden Park Stadium | KEN R. KWEMOI 3:39.90 |
Men’s 1500m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m Final KEN J. MAGUT 3:39.31 | Hampden Park Stadium | KEN J. MAGUT 3:39.31 |
Women’s 1500m
|
Women’s 1500m Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1500m Round 1 – Heat 1 KEN H. OBIRI 4:04.43 | Hampden Park Stadium | KEN H. OBIRI 4:04.43 | ||||
/ – Women’s 1500m Round 1 – Heat 2 KEN F. KIBIEGON 4:05.77 | Hampden Park Stadium | KEN F. KIBIEGON 4:05.77 |
Women’s 1500m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1500m Final KEN F. KIBIEGON 4:08.94 | Hampden Park Stadium | KEN F. KIBIEGON 4:08.94 |
Men’s 5000m
|
Men’s 5000m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 5000m Final KEN C. NDIKU 13:12.07 | Hampden Park Stadium | KEN C. NDIKU 13:12.07 |
Women’s 5000m
|
Women’s 5000m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 5000m Final KEN M. CHERONO 15:07.21 | Hampden Park Stadium | KEN M. CHERONO 15:07.21 |
Men’s 10,000m
|
Men’s 10,000m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 10,000m Final UGA M. KIPSIRO 27:56.11 | Hampden Park Stadium | UGA M. KIPSIRO 27:56.11 |
Women’s 10,000m
|
Women’s 10,000m Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 10,000m Final KEN J. CHEPKIRUI 32:09.35 | Hampden Park Stadium | KEN J. CHEPKIRUI 32:09.35 |
Men’s 1500m – T54
|
Men’s 1500m Round 1 T54 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m T54 Round 1 – Heat 1 ENG D. WEIR 3:28.24 | Hampden Park Stadium | ENG D. WEIR 3:28.24 | ||||
/ – Men’s 1500m T54 Round 1 – Heat 2 AUS K. FEARNLEY 3:19.65 | Hampden Park Stadium | AUS K. FEARNLEY 3:19.65 |
Men’s 1500m Final T54 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m T54 Final ENG D. WEIR 3:21.67 | Hampden Park Stadium | ENG D. WEIR 3:21.67 |
Women’s 1500m – T54
|
Women’s 1500m Round 1 T54 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1500m T54 Round 1 – Heat 1 CAN D. ROY 3:52.83 | Hampden Park Stadium | CAN D. ROY 3:52.83 | ||||
/ – Women’s 1500m T54 Round 1 – Heat 2 ENG S. WOODS 4:00.82 | Hampden Park Stadium | ENG S. WOODS 4:00.82 |
Women’s 1500m Final T54 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1500m T54 Final AUS A. BALLARD 3:59.20 | Hampden Park Stadium | AUS A. BALLARD 3:59.20 |
Marathons
Men’s Marathon
|
Men’s Marathon | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Marathon AUS M. SHELLEY 2:11:15 | City Marathon Course | AUS M. SHELLEY 2:11:15 |
Women’s Marathon
|
Women’s Marathon | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Marathon KEN F. DANIEL 2:26:45 | City Marathon Course | KEN F. DANIEL 2:26:45 |
Relays
Men’s 4 x 100m Relay
|
Men’s 4 x 100m Relay Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Relay Round 1 – Heat 1 TTO Trinidad & Tobago 38.33 | Hampden Park Stadium | TTO Trinidad & Tobago 38.33 | ||||
/ – Men’s 4 x 100m Relay Round 1 – Heat 2 JAM Jamaica 38.99 | Hampden Park Stadium | JAM Jamaica 38.99 | ||||
/ – Men’s 4 x 100m Relay Round 1 – Heat 3 ENG England 38.78 | Hampden Park Stadium | ENG England 38.78 |
Men’s 4 x 100m Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Relay Final JAM Jamaica 37.58 | Hampden Park Stadium | JAM Jamaica 37.58 |
Women’s 4 x 100m Relay
|
Women’s 4 x 100m Relay Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 100m Relay Round 1 – Heat 1 NGR Nigeria 44.13 | Hampden Park Stadium | NGR Nigeria 44.13 | ||||
/ – Women’s 4 x 100m Relay Round 1 – Heat 2 JAM Jamaica 42.44 | Hampden Park Stadium | JAM Jamaica 42.44 |
Women’s 4 x 100m Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 100m Relay Final JAM Jamaica 41.83 | Hampden Park Stadium | JAM Jamaica 41.83 |
Men’s 4 x 400m Relay
|
Men’s 4 x 400m Relay Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 400m Relay Round 1 – Heat 1 BAH Bahamas 3:03.71 | Hampden Park Stadium | BAH Bahamas 3:03.71 | ||||
/ – Men’s 4 x 400m Relay Round 1 – Heat 2 TTO Trinidad & Tobago 3:04.06 | Hampden Park Stadium | TTO Trinidad & Tobago 3:04.06 | ||||
/ – Men’s 4 x 400m Relay Round 1 – Heat 3 ENG England 3:03.01 | Hampden Park Stadium | ENG England 3:03.01 |
Men’s 4 x 400m Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 400m Relay Final ENG England 3:00.46 | Hampden Park Stadium | ENG England 3:00.46 |
Women’s 4 x 400m Relay
|
Women’s 4 x 400m Relay Round 1 | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 400m Relay Round 1 – Heat 1 JAM Jamaica 3:28.29 | Hampden Park Stadium | JAM Jamaica 3:28.29 | ||||
/ – Women’s 4 x 400m Relay Round 1 – Heat 2 ENG England 3:27.88 | Hampden Park Stadium | ENG England 3:27.88 |
Women’s 4 x 400m Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 400m Relay Final JAM Jamaica 3:23.82 | Hampden Park Stadium | JAM Jamaica 3:23.82 |
Combined Events
Men’s Decathlon
|
Men’s Decathlon 100m | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon 100m – Heat 1 GRN K. FELIX 11.02 | Hampden Park Stadium | GRN K. FELIX 11.02 | ||||
/ – Men’s Decathlon 100m – Heat 2 WAL D. GUEST 10.95 | Hampden Park Stadium | WAL D. GUEST 10.95 | ||||
/ – Men’s Decathlon 100m – Heat 3 CAN D. WARNER 10.29 | Hampden Park Stadium | CAN D. WARNER 10.29 |
Men’s Decathlon Long Jump | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon Long Jump – Group A ENG A. BRYANT 7.56 | Hampden Park Stadium | ENG A. BRYANT 7.56 | ||||
/ – Men’s Decathlon Long Jump – Group B GRN K. FELIX 7.43 | Hampden Park Stadium | GRN K. FELIX 7.43 |
Men’s Decathlon Shot Put | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon Shot Put – Group A AUS J. STEIN 14.80 | Hampden Park Stadium | AUS J. STEIN 14.80 | ||||
/ – Men’s Decathlon Shot Put – Group B GRN L. VICTOR 14.48 | Hampden Park Stadium | GRN L. VICTOR 14.48 |
Men’s Decathlon High Jump | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon High Jump – Group A GRN K. FELIX 2.11 | Hampden Park Stadium | GRN K. FELIX 2.11 | ||||
/ – Men’s Decathlon High Jump – Group B ENG M. BROCKMAN 2.05 | Hampden Park Stadium | ENG M. BROCKMAN 2.05 |
Men’s Decathlon 400m | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon 400m – Heat 1 AUS J. STEIN 50.63 | Hampden Park Stadium | AUS J. STEIN 50.63 | ||||
/ – Men’s Decathlon 400m – Heat 2 GRN L. VICTOR 50.15 | Hampden Park Stadium | GRN L. VICTOR 50.15 | ||||
/ – Men’s Decathlon 400m – Heat 3 CAN D. WARNER 47.78 | Hampden Park Stadium | CAN D. WARNER 47.78 |
Men’s Decathlon 110m Hurdles | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon 110m Hurdles – Heat 1 WAL C. MATHEWS 14.88 | Hampden Park Stadium | WAL C. MATHEWS 14.88 | ||||
/ – Men’s Decathlon 110m Hurdles – Heat 2 AUS S. CAIN 14.85 | Hampden Park Stadium | AUS S. CAIN 14.85 | ||||
/ – Men’s Decathlon 110m Hurdles – Heat 3 CAN D. WARNER 13.50 | Hampden Park Stadium | CAN D. WARNER 13.50 |
Men’s Decathlon Discus Throw | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon Discus Throw – Group A GRN K. FELIX 45.30 | Hampden Park Stadium | GRN K. FELIX 45.30 | ||||
/ – Men’s Decathlon Discus Throw – Group B GRN L. VICTOR 51.29 | Hampden Park Stadium | GRN L. VICTOR 51.29 |
Men’s Decathlon Pole Vault | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon Pole Vault – Group A CAN D. WARNER 4.50 | Hampden Park Stadium | CAN D. WARNER 4.50 | ||||
/ – Men’s Decathlon Pole Vault – Group B WAL B. GREGORY 5.00 | Hampden Park Stadium | WAL B. GREGORY 5.00 |
Men’s Decathlon Javelin Throw | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon Javelin Throw – Group A GRN L. VICTOR 68.55 | Hampden Park Stadium | GRN L. VICTOR 68.55 | ||||
/ – Men’s Decathlon Javelin Throw – Group B ENG A. BRYANT 66.24 | Hampden Park Stadium | ENG A. BRYANT 66.24 |
Men’s Decathlon 1500m | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Decathlon 1500m – Heat 1 RSA F. PRETORIUS 4:28.33 | Hampden Park Stadium | RSA F. PRETORIUS 4:28.33 |
Women’s Heptathlon
|
Women’s Heptathlon 100m Hurdles | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Heptathlon 100m Hurdles – Heat 1 AUS S. STANWELL 14.18 | Hampden Park Stadium | AUS S. STANWELL 14.18 | ||||
/ – Women’s Heptathlon 100m Hurdles – Heat 2 CAN J. ZELINKA 12.83 | Hampden Park Stadium | CAN J. ZELINKA 12.83 |
Women’s Heptathlon High Jump | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Heptathlon High Jump – Group A CAN B. THEISEN-EATON 1.84 | Hampden Park Stadium | CAN B. THEISEN-EATON 1.84 |
Women’s Heptathlon Shot Put | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Heptathlon Shot Put – Group A CAN B. THEISEN-EATON 13.71 | Hampden Park Stadium | CAN B. THEISEN-EATON 13.71 |
Women’s Heptathlon 200m | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Heptathlon 200m – Heat 1 LCA M. ALCIDE 25.05 | Hampden Park Stadium | LCA M. ALCIDE 25.05 | ||||
/ – Women’s Heptathlon 200m – Heat 2 CAN B. THEISEN-EATON 23.41 | Hampden Park Stadium | CAN B. THEISEN-EATON 23.41 |
Women’s Heptathlon Long Jump | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Heptathlon Long Jump – Group A CAN B. THEISEN-EATON 6.44 | Hampden Park Stadium | CAN B. THEISEN-EATON 6.44 |
Women’s Heptathlon Javelin Throw | ||||||
---|---|---|---|---|---|---|
