Rifle
10m Air Rifle Men
|
10m Air Rifle Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Rifle Men’s Qualification ENG D. RIVERS 623.6 | Barry Buddon Shooting | ENG D. RIVERS 623.6 |
10m Air Rifle Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Rifle Men’s Finals IND A. BINDRA 205.3 | Barry Buddon Shooting | IND A. BINDRA 205.3 |
10m Air Rifle Women
|
10m Air Rifle Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Rifle Women’s Qualification IND A. CHANDELA 415.6 | Barry Buddon Shooting | IND A. CHANDELA 415.6 |
10m Air Rifle Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Rifle Women’s Finals IND A. CHANDELA 206.7 | Barry Buddon Shooting | IND A. CHANDELA 206.7 |
50m Rifle Prone Men
|
50m Rifle Prone Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle Prone Men’s Qualification AUS W. POTENT 624.5 | Barry Buddon Shooting | AUS W. POTENT 624.5 |
50m Rifle Prone Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle Prone Men’s Finals AUS W. POTENT 204.3 | Barry Buddon Shooting | AUS W. POTENT 204.3 |
50m Rifle Prone Women
|
50m Rifle Prone Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle Prone Women’s Finals NZL S. JOHNSTON 620.7 | Barry Buddon Shooting | NZL S. JOHNSTON 620.7 |
50m Rifle 3 Positions Men
|
50m Rifle 3 Pos. Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle 3 Pos. Men’s Qualification ENG D. RIVERS 1157 | Barry Buddon Shooting | ENG D. RIVERS 1157 |
50m Rifle 3 Positions Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle 3 Positions Men’s Finals ENG D. RIVERS 452.9 | Barry Buddon Shooting | ENG D. RIVERS 452.9 |
50m Rifle 3 Positions Women
|
50m Rifle 3 Pos. Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle 3 Pos. Women’s Qualification SIN J. SER 581 | Barry Buddon Shooting | SIN J. SER 581 |
50m Rifle 3 Positions Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Rifle 3 Positions Women’s Finals SIN J. SER 449.1 | Barry Buddon Shooting | SIN J. SER 449.1 |
Pistol
50m Pistol Men
|
50m Pistol Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Pistol Men’s Qualification IND J. RAI 562 | Barry Buddon Shooting | IND J. RAI 562 |
50m Pistol Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 50m Pistol Men’s Finals IND J. RAI 194.1 | Barry Buddon Shooting | IND J. RAI 194.1 |
25m Rapid Fire Pistol Men
|
25m Rapid Fire Pistol Men’s Qual. | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 25m Rapid Fire Pistol Men’s Qual-Stage 1 IND H. SINGH 292 | Barry Buddon Shooting | IND H. SINGH 292 | ||||
/ – 25m Rapid Fire Pistol Men’s Qual-Stage 2 AUS D.J. CHAPMAN 286 | Barry Buddon Shooting | AUS D.J. CHAPMAN 286 |
25m Rapid Fire Pistol Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 25m Rapid Fire Pistol Men’s Finals AUS D.J. CHAPMAN 23 | Barry Buddon Shooting | AUS D.J. CHAPMAN 23 |
25m Pistol Women
|
25m Pistol Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 25m Pistol Women’s Qual. Precision SIN S.X. TEO 293 | Barry Buddon Shooting | SIN S.X. TEO 293 | ||||
/ – 25m Pistol Women’s Qual. Rapid MAS A.S. AZAHARI 295 | Barry Buddon Shooting | MAS A.S. AZAHARI 295 |
25m Pistol Women’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 25m Pistol Women’s Semi-Finals IND R. SARNOBAT 16 | Barry Buddon Shooting | IND R. SARNOBAT 16 |
25m Pistol Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 25m Pistol Women’s Bronze Medal Match AUS L. YAUHLEUSKAYA 10 | Barry Buddon Shooting | AUS L. YAUHLEUSKAYA 10 | ||||
/ – 25m Pistol Women’s Gold Medal Match IND R. SARNOBAT 8 | Barry Buddon Shooting | IND R. SARNOBAT 8 |
10m Air Pistol Men
|
10m Air Pistol Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Pistol Men’s Qualification IND P. NANJAPPA 580 | Barry Buddon Shooting | IND P. NANJAPPA 580 |
10m Air Pistol Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Pistol Men’s Finals AUS D. REPACHOLI 199.5 | Barry Buddon Shooting | AUS D. REPACHOLI 199.5 |
10m Air Pistol Women
|
10m Air Pistol Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Pistol Women’s Qualification IND H. SIDHU 383 | Barry Buddon Shooting | IND H. SIDHU 383 |
10m Air Pistol Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – 10m Air Pistol Women’s Finals SIN S.X. TEO 198.6 | Barry Buddon Shooting | SIN S.X. TEO 198.6 |
Shotgun
Trap Men
|
Trap Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Men’s Qualification – Day 1 IND M. SINGH 50 | Barry Buddon Shooting | IND M. SINGH 50 | ||||
/ – Trap Men’s Qualification – Day 2 ENG A. HEADING 72 | Barry Buddon Shooting | ENG A. HEADING 72 |
Trap Men’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Men’s Semi-Finals AUS A. VELLA 15 | Barry Buddon Shooting | AUS A. VELLA 15 |
Trap Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Men’s Bronze Medal Match IND M. SANDHU 11 | Barry Buddon Shooting | IND M. SANDHU 11 | ||||
/ – Trap Men’s Gold Medal Match AUS A. VELLA 11 | Barry Buddon Shooting | AUS A. VELLA 11 |
Trap Women
|
Trap Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Women’s Qualification AUS C. SKINNER 71 | Barry Buddon Shooting | AUS C. SKINNER 71 |
Trap Women’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Women’s Semi-Finals AUS L. SCANLAN 14 | Barry Buddon Shooting | AUS L. SCANLAN 14 |
Trap Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Trap Women’s Bronze Medal Match ENG C. POVEY 12 | Barry Buddon Shooting | ENG C. POVEY 12 | ||||
/ – Trap Women’s Gold Medal Match AUS L. SCANLAN 13 | Barry Buddon Shooting | AUS L. SCANLAN 13 |
Double Trap Men
|
Double Trap Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Double Trap Men’s Qualification IND A. MOHD 135 | Barry Buddon Shooting | IND A. MOHD 135 |
Double Trap Men’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Double Trap Men’s Semi-Finals ENG S. SCOTT 27 | Barry Buddon Shooting | ENG S. SCOTT 27 |
Double Trap Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Double Trap Men’s Bronze Medal Match IND A. MOHD 26 | Barry Buddon Shooting | IND A. MOHD 26 | ||||
/ – Double Trap Men’s Gold Medal Match ENG S. SCOTT 30 | Barry Buddon Shooting | ENG S. SCOTT 30 |
Double Trap Women
|
Double Trap Women’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Double Trap Women’s Finals ENG C. KERWOOD 94 | Barry Buddon Shooting | ENG C. KERWOOD 94 |
Skeet Men
|
Skeet Men’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Men’s Qualification – Day 1 CYP G. ACHILLEOS 74 | Barry Buddon Shooting | CYP G. ACHILLEOS 74 | ||||
/ – Skeet Men’s Qualification – Day 2 CYP A. CHASIKOS 49 | Barry Buddon Shooting | CYP A. CHASIKOS 49 |
Skeet Men’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Men’s Semi-Finals CYP G. ACHILLEOS 14 | Barry Buddon Shooting | CYP G. ACHILLEOS 14 |
Skeet Men’s Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Men’s Bronze Medal Match ENG R. WARLOW 14 | Barry Buddon Shooting | ENG R. WARLOW 14 | ||||
/ – Skeet Men’s Gold Medal Match CYP G. ACHILLEOS 14 | Barry Buddon Shooting | CYP G. ACHILLEOS 14 |
Skeet Women
|
Skeet Women’s Qualification | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Women’s Qualification AUS L. COLES 70 | Barry Buddon Shooting | AUS L. COLES 70 |
Skeet Women’s Semi-Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Women’s Semi-Finals AUS L. COLES 15 | Barry Buddon Shooting | AUS L. COLES 15 |
Skeet Women’s Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Skeet Women’s Bronze Medal Match CYP A. ELEFTHERIOU 13 | Barry Buddon Shooting | CYP A. ELEFTHERIOU 13 | ||||
/ – Skeet Women’s Gold Medal Match AUS L. COLES 14 | Barry Buddon Shooting | AUS L. COLES 14 |
Full Bore
Full Bore Individual
|
Queen’s Prize Individual Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Queen’s Prize Individual Final – Day 1 Click here to show results | Barry Buddon Shooting | Click here to show results | ||||
/ – Queen’s Prize Individual Final – Day 2 Click here to show results | Barry Buddon Shooting | Click here to show results | ||||
/ – Queen’s Prize Individual Final – Day 3 Click here to show results | Barry Buddon Shooting | Click here to show results |
Full Bore Pairs
|
Queen’s Prize Pairs Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Queen’s Prize Pairs Final – Day 1 Click here to show results | Barry Buddon Shooting | Click here to show results | ||||
/ – Queen’s Prize Pairs Final – Day 2 Click here to show results | Barry Buddon Shooting | Click here to show results |
WR:World Record
GR:Commonwealth Games Record
DNS:Did not start
DSQ:Disqualified
DNF:Did not finish
FGR:Finals Games Record
*:Deducted Points