Men
Men’s Freestyle 57 kg
|
BYE | — | ||||||
BYE | — | ||||||
C. PILLING | WIN | ||||||
Results Official | |||||||
R. McFARLANE | |||||||
BYE | — | ||||||
BYE | — | ||||||
C. PILLING | |||||||
Results Official | |||||||
E. WELSON | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
O. TAFAIL | |||||||
Results Official | |||||||
E. WELSON | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
B. MASUNYANE | |||||||
Results Official | |||||||
A. AMIT KUMAR | WIN | ||||||
A. AMIT KUMAR | WIN | ||||||
Results Official | |||||||
J.G. BANDOO | |||||||
A. AMIT KUMAR | WIN | ||||||
Results Official | |||||||
A. HUSSAIN | |||||||
A. HUSSAIN | WIN | ||||||
Results Official | |||||||
G. KATHURANGANA | |||||||
A. HUSSAIN | WIN | ||||||
Results Official | |||||||
S. PARKER | |||||||
B. HARPER | |||||||
Results Official | |||||||
S. PARKER | WIN | ||||||
Men’s FS 57 kg – Repechage | Men’s FS 57 kg Bronze Medal Finals | Men’s FS 57 kg Bronze Medal Finals | ||||||
J.G. BANDOO | O. TAFAIL | B. MASUNYANE | ||||||
Results Official | Results Official | Results Official | ||||||
B. MASUNYANE | WIN | C. PILLING | WIN | A. HUSSAIN | WIN |
Men’s FS 57 kg Gold Medal Match | ||
E. WELSON | ||
Results Official | ||
A. AMIT KUMAR | WIN |
Men’s FS 57 kg Round of 16 |
---|
/ –
Men’s FS 57 kg Round of 16
official
|
/ –
Men’s FS 57 kg Round of 16
official
|
/ –
Men’s FS 57 kg Round of 16
official
|
Men’s FS 57 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 57 kg Quarter-final
official
|
/ –
Men’s FS 57 kg Quarter-final
official
|
/ –
Men’s FS 57 kg Quarter-final
official
|
/ –
Men’s FS 57 kg Quarter-final
official
|
/ –
Men’s FS 57 kg – Repechage
official
|
Men’s FS 57 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 57 kg Semi-final
official
|
/ –
Men’s FS 57 kg Semi-final
official
|
/ –
Men’s FS 57 kg Bronze Medal Finals
official
|
/ –
Men’s FS 57 kg Bronze Medal Finals
official
|
Men’s FS 57 kg Finals |
---|
/ –
Men’s FS 57 kg Gold Medal Match
official
|
Men’s Freestyle 61 kg
|
D. SWART | |||||||
Results Official | |||||||
G. RAMM | WIN | ||||||
G. RAMM | |||||||
Results Official | |||||||
V. ETKO | WIN | ||||||
M. ASSELSTINE | |||||||
Results Official | |||||||
V. ETKO | WIN | ||||||
V. ETKO | |||||||
Results Official | |||||||
D. TREMBLAY | WIN | ||||||
J.M. KARIUKI | |||||||
Results Official | |||||||
A. ESSINDI SENGUI | WIN | ||||||
A. ESSINDI SENGUI | |||||||
Results Official | |||||||
D. TREMBLAY | WIN | ||||||
D. TREMBLAY | WIN | ||||||
Results Official | |||||||
A. VELLA | |||||||
S. MADYARCHYK | |||||||
Results Official | |||||||
B. BAJRANG | WIN | ||||||
B. BAJRANG | WIN | ||||||
Results Official | |||||||
M. PLAATJIES | |||||||
U. FERNANDO | |||||||
Results Official | |||||||
M. PLAATJIES | WIN | ||||||
B. BAJRANG | WIN | ||||||
Results Official | |||||||
A. DANIEL | |||||||
D. ARZU | |||||||
Results Official | |||||||
S. THONGSINH | WIN | ||||||
S. THONGSINH | |||||||
Results Official | |||||||
A. DANIEL | WIN | ||||||
A. DANIEL | WIN | ||||||
Results Official | |||||||
A. WAHAB | |||||||
Men’s FS 61 kg – Repechage | Men’s FS 61 kg – Repechage | Men’s FS 61 kg Bronze Medal Finals | Men’s FS 61 kg Bronze Medal Finals | ||||||||
A. VELLA | WIN | S. MADYARCHYK | WIN | A. VELLA | S. MADYARCHYK | ||||||
Results Official | Results Official | Results Official | Results Official | ||||||||
A. ESSINDI SENGUI | M. PLAATJIES | V. ETKO | WIN | A. DANIEL | WIN |
Men’s FS 61 kg Gold Medal Match | ||
D. TREMBLAY | WIN | |
Results Official | ||
B. BAJRANG |
Men’s FS 61 kg Round of 16 |
---|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
/ –
Men’s FS 61 kg Round of 16
official
|
Men’s FS 61 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 61 kg Quarter-final
official
|
/ –
Men’s FS 61 kg Quarter-final
official
|
/ –
Men’s FS 61 kg Quarter-final
official
|
/ –
Men’s FS 61 kg Quarter-final
official
|
/ –
Men’s FS 61 kg – Repechage
official
|
/ –
Men’s FS 61 kg – Repechage
official
|
Men’s FS 61 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 61 kg Semi-final
official
|
/ –
Men’s FS 61 kg Semi-final
official
|
/ –
Men’s FS 61 kg Bronze Medal Finals
official
|
/ –
Men’s FS 61 kg Bronze Medal Finals
official
|
Men’s FS 61 kg Finals |
---|
/ –
Men’s FS 61 kg Gold Medal Match
official
|
Men’s Freestyle 65 kg
|
P. ROBERTS | |||||||
Results Official | |||||||
M. SALMAN | WIN | ||||||
M. SALMAN | |||||||
Results Official | |||||||
J. BALFOUR | WIN | ||||||
S. CLARKSON | |||||||
Results Official | |||||||
J. BALFOUR | WIN | ||||||
J. BALFOUR | WIN | ||||||
Results Official | |||||||
T. van RENSBURG | |||||||
M. TARASH | WIN | ||||||
Results Official | |||||||
N. KOCZARIAN | |||||||
M. TARASH | |||||||
Results Official | |||||||
T. van RENSBURG | WIN | ||||||
T. van RENSBURG | WIN | ||||||
Results Official | |||||||
J.W. MUNENE | |||||||
A. ROGERS | |||||||
Results Official | |||||||
C. PERERA | WIN | ||||||
C. PERERA | WIN | ||||||
Results Official | |||||||
C. MILLER | |||||||
C. ADROIT | |||||||
Results Official | |||||||
C. MILLER | WIN | ||||||
C. PERERA | |||||||
Results Official | |||||||
Y. DUTT | WIN | ||||||
G. JONES | WIN | ||||||
Results Official | |||||||
T. KITIONA | |||||||
G. JONES | |||||||
Results Official | |||||||
Y. DUTT | WIN | ||||||
Y. DUTT | WIN | ||||||
Results Official | |||||||
A. GLADKOV | |||||||
Men’s FS 65 kg – Repechage | Men’s FS 65 kg – Repechage | Men’s FS 65 kg Bronze Medal Finals | Men’s FS 65 kg Bronze Medal Finals | ||||||||
S. CLARKSON | WIN | A. GLADKOV | WIN | S. CLARKSON | WIN | A. GLADKOV | WIN | ||||
Results Official | Results Official | Results Official | Results Official | ||||||||
M. SALMAN | G. JONES | T. van RENSBURG | C. PERERA |
Men’s FS 65 kg Gold Medal Match | ||
J. BALFOUR | ||
Results Official | ||
Y. DUTT | WIN |
Men’s FS 65 kg Round of 16 |
---|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
/ –
Men’s FS 65 kg Round of 16
official
|
Men’s FS 65 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 65 kg Quarter-final
official
|
/ –
Men’s FS 65 kg Quarter-final
official
|
/ –
Men’s FS 65 kg Quarter-final
official
|
/ –
Men’s FS 65 kg Quarter-final
official
|
/ –
Men’s FS 65 kg – Repechage
official
|
/ –
Men’s FS 65 kg – Repechage
official
|
Men’s FS 65 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 65 kg Semi-final
official
|
/ –
Men’s FS 65 kg Semi-final
official
|
/ –
Men’s FS 65 kg Bronze Medal Finals
official
|
/ –
Men’s FS 65 kg Bronze Medal Finals
official
|
Men’s FS 65 kg Finals |
---|
/ –
Men’s FS 65 kg Gold Medal Match
official
|
Men’s Freestyle 74 kg
|
BYE | — | ||||||
BYE | — | ||||||
R. MACKEY | |||||||
Results Official | |||||||
G. MEYER | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
M. GRUNDY | WIN | ||||||
Results Official | |||||||
R. DJOUMESSI | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
D. GALEA | WIN | ||||||
Results Official | |||||||
I. TOKIA | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
Q. ABBAS | WIN | ||||||
Results Official | |||||||
K. TEBITARA | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
G. EMILIE | |||||||
Results Official | |||||||
K. SANDRAGE | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
J. LAWRENCE | |||||||
Results Official | |||||||
S. KUMAR | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
T. HAWTHORN | WIN | ||||||
Results Official | |||||||
D. RAY | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
A. BANGURA | |||||||
Results Official | |||||||
M. BIBO | WIN | ||||||
C. LAVERICK | |||||||
Results Official | |||||||
M. BIBO | WIN | ||||||
G. MEYER | |||||||
Results Official | |||||||
M. GRUNDY | WIN | ||||||
M. GRUNDY | |||||||
Results Official | |||||||
Q. ABBAS | WIN | ||||||
D. GALEA | |||||||
Results Official | |||||||
Q. ABBAS | WIN | ||||||
K. SANDRAGE | |||||||
Results Official | |||||||
S. KUMAR | WIN | ||||||
S. KUMAR | WIN | ||||||
Results Official | |||||||
M. BIBO | |||||||
T. HAWTHORN | |||||||
Results Official | |||||||
M. BIBO | WIN | ||||||
Men’s FS 74 kg – Repechage | Men’s FS 74 kg – Repechage | Men’s FS 74 kg Bronze Medal Finals | Men’s FS 74 kg Bronze Medal Finals | ||||||||
K. TEBITARA | J. LAWRENCE | WIN | D. GALEA | J. LAWRENCE | |||||||
Results Official | Results Official | Results Official | Results Official | ||||||||
D. GALEA | WIN | K. SANDRAGE | M. GRUNDY | WIN | M. BIBO | WIN |
Men’s FS 74 kg Round of 32 |
---|
/ –
Men’s FS 74 kg Round of 32
official
|
Men’s FS 74 kg Round of 16 |
---|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
/ –
Men’s FS 74 kg Round of 16
official
|
Men’s FS 74 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 74 kg Quarter-final
official
|
/ –
Men’s FS 74 kg Quarter-final
official
|
/ –
Men’s FS 74 kg Quarter-final
official
|
/ –
Men’s FS 74 kg Quarter-final
official
|
/ –
Men’s FS 74 kg – Repechage
official
|
/ –
Men’s FS 74 kg – Repechage
official
|
Men’s FS 74 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 74 kg Semi-final
official
|
/ –
Men’s FS 74 kg Semi-final
official
|
/ –
Men’s FS 74 kg Bronze Medal Finals
official
|
/ –
Men’s FS 74 kg Bronze Medal Finals
official
|
Men’s FS 74 kg Finals |
---|
/ –
Men’s FS 74 kg Gold Medal Match
official
|
Men’s Freestyle 86 kg
|
BYE | — | ||||||
BYE | — | ||||||
A. DICK | WIN | ||||||
Results Official | |||||||
P.O. OMENDA | |||||||
BYE | — | ||||||
BYE | — | ||||||
A. DICK | WIN | ||||||
Results Official | |||||||
A. HIETBRINK | |||||||
BYE | — | ||||||
BYE | — | ||||||
L. WADDELL | |||||||
Results Official | |||||||
A. HIETBRINK | WIN | ||||||
A. HIETBRINK | WIN | ||||||
Results Official | |||||||
O. COLE | |||||||
P. KUMAR | WIN | ||||||
Results Official | |||||||
S. HILL | |||||||
P. KUMAR | WIN | ||||||
Results Official | |||||||
L. BIANCO | |||||||
L. BIANCO | WIN | ||||||
Results Official | |||||||
E. ZAMDAM | |||||||
P. KUMAR | |||||||
Results Official | |||||||
T. TAGZIEV | WIN | ||||||
T. TAGZIEV | WIN | ||||||
Results Official | |||||||
A. ABDO | |||||||
T. TAGZIEV | WIN | ||||||
Results Official | |||||||
M. INAM | |||||||
M. INAM | WIN | ||||||
Results Official | |||||||
EKANAYAKA MUDIYANS | |||||||
Men’s FS 86 kg – Repechage | Men’s FS 86 kg Bronze Medal Finals | Men’s FS 86 kg Bronze Medal Finals | ||||||
A. ABDO | P.O. OMENDA | M. INAM | ||||||
Results Official | Results Official | Results Official | ||||||
M. INAM | WIN | A. HIETBRINK | WIN | P. KUMAR | WIN |
Men’s FS 86 kg Gold Medal Match | ||
A. DICK | ||
Results Official | ||
T. TAGZIEV | WIN |
Men’s FS 86 kg Round of 16 |
---|
/ –
Men’s FS 86 kg Round of 16
official
|
/ –
Men’s FS 86 kg Round of 16
official
|
/ –
Men’s FS 86 kg Round of 16
official
|
/ –
Men’s FS 86 kg Round of 16
official
|
/ –
Men’s FS 86 kg Round of 16
official
|
Men’s FS 86 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 86 kg Quarter-final
official
|
/ –
Men’s FS 86 kg Quarter-final
official
|
/ –
Men’s FS 86 kg Quarter-final
official
|
/ –
Men’s FS 86 kg Quarter-final
official
|
/ –
Men’s FS 86 kg – Repechage
official
|
Men’s FS 86 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 86 kg Semi-final
official
|
/ –
Men’s FS 86 kg Semi-final
official
|
/ –
Men’s FS 86 kg Bronze Medal Finals
official
|
/ –
Men’s FS 86 kg Bronze Medal Finals
official
|
Men’s FS 86 kg Finals |
---|
/ –
Men’s FS 86 kg Gold Medal Match
official
|
Men’s Freestyle 97 kg
|
BYE | — | ||||||
BYE | — | ||||||
S. BELKIN | WIN | ||||||
Results Official | |||||||
B. HOSEN | |||||||
BYE | — | ||||||
BYE | — | ||||||
S. BELKIN | |||||||
Results Official | |||||||
A. GILL | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
H. McCLOSKEY | |||||||
Results Official | |||||||
A. GILL | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
U. TARIQ | |||||||
Results Official | |||||||
L. RATTIGAN | WIN | ||||||
L. RATTIGAN | WIN | ||||||
Results Official | |||||||
A. SHIKONGO | |||||||
L. RATTIGAN | |||||||
Results Official | |||||||
S. KADIAN | WIN | ||||||
UDUWILA ARACHCHIGE | |||||||
Results Official | |||||||
S. KADIAN | WIN | ||||||
S. KADIAN | WIN | ||||||
Results Official | |||||||
S. TAMARAU | |||||||
T. KORU | |||||||
Results Official | |||||||
S. TAMARAU | WIN | ||||||
Men’s FS 97 kg – Repechage | Men’s FS 97 kg Bronze Medal Finals | Men’s FS 97 kg Bronze Medal Finals | ||||||
UDUWILA ARACHCHIGE | H. McCLOSKEY | S. TAMARAU | ||||||
Results Official | Results Official | Results Official | ||||||
S. TAMARAU | WIN | S. BELKIN | WIN | L. RATTIGAN | WIN |
Men’s FS 97 kg Round of 16 |
---|
/ –
Men’s FS 97 kg Round of 16
official
|
/ –
Men’s FS 97 kg Round of 16
official
|
/ –
Men’s FS 97 kg Round of 16
official
|
Men’s FS 97 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 97 kg Quarter-final
official
|
/ –
Men’s FS 97 kg Quarter-final
official
|
/ –
Men’s FS 97 kg Quarter-final
official
|
/ –
Men’s FS 97 kg Quarter-final
official
|
/ –
Men’s FS 97 kg – Repechage
official
|
Men’s FS 97 kg Semi-finals/Bronze Finals |
---|
/ –
Men’s FS 97 kg Semi-final
official
|
/ –
Men’s FS 97 kg Semi-final
official
|
/ –
Men’s FS 97 kg Bronze Medal Finals
official
|
/ –
Men’s FS 97 kg Bronze Medal Finals
official
|
Men’s FS 97 kg Finals |
---|
/ –
Men’s FS 97 kg Gold Medal Match
official
|
Men’s Freestyle 125 kg
|
BYE | — | ||||||
BYE | — | ||||||
S. BOLTIC | |||||||
Results Official | |||||||
R. TOMAR | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
R. TOMAR | WIN | ||||||
Results Official | |||||||
M. CARNEY | |||||||
BYE | — | ||||||
BYE | — | ||||||
K. MORAANDAGE | |||||||
Results Official | |||||||
M. CARNEY | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
H.O. MKANGA | |||||||
Results Official | |||||||
K. JARVIS | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
K. JARVIS | WIN | ||||||
Results Official | |||||||
C. XXX | |||||||
Z. ANWAR | WIN | ||||||
Results Official | |||||||
A. DIGOVICH | |||||||
Z. ANWAR | |||||||
Results Official | |||||||
C. XXX | WIN | ||||||
C. KOUAMEN MBIANGA | |||||||
Results Official | |||||||
C. XXX | WIN | ||||||
Men’s FS 125 kg Round of 16 |
---|
/ –
Men’s FS 125 kg Round of 16
official
|
/ –
Men’s FS 125 kg Round of 16
official
|
Men’s FS 125 kg Quarter-finals/Rep |
---|
/ –
Men’s FS 125 kg Quarter-final
official
|
/ –
Men’s FS 125 kg Quarter-final
official
|
/ –
Men’s FS 125 kg Quarter-final
official
|
/ –
Men’s FS 125 kg Quarter-final
official
|
Men’s FS 125 kg Semi-finals/Bronze |
---|
/ –
Men’s FS 125 kg Semi-final
official
|
/ –
Men’s FS 125 kg Semi-final
official
|
/ –
Men’s FS 125 kg Bronze Medal Finals
official
|
/ –
Men’s FS 125 kg Bronze Medal Finals
official
|
Men’s FS 125 kg Finals |
---|
/ –
Men’s FS 125 kg Gold Medal Match
official
|
Women
Women’s Freestyle 48 kg
|
BYE | — | ||||||
BYE | — | ||||||
J. MIAN | |||||||
Results Official | |||||||
VINESH | WIN | ||||||
R. NWEKE | |||||||
Results Official | |||||||
VINESH | WIN | ||||||
D. ROBERTSON | |||||||
Results Official | |||||||
R. MUAMBO | WIN | ||||||
R. MUAMBO | |||||||
Results Official | |||||||
Y. RATTIGAN | WIN | ||||||
F. ROBERTSON | |||||||
Results Official | |||||||
Y. RATTIGAN | WIN | ||||||
Women’s FS 48 kg Gold Medal Match | ||
VINESH | WIN | |
Results Official | ||
Y. RATTIGAN |
Women’s FS 48 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 48 kg Quarter-final
official
|
/ –
Women’s FS 48 kg Quarter-final
official
|
/ –
Women’s FS 48 kg Quarter-final
official
|
Women’s FS 48 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 48 kg Semi-final
official
|
/ –
Women’s FS 48 kg Semi-final
official
|
/ –
Women’s FS 48 kg Bronze Medal Finals
official
|
/ –
Women’s FS 48 kg Bronze Medal Finals
official
|
Women’s FS 48 kg Finals |
---|
/ –
Women’s FS 48 kg Gold Medal Match
official
|
Women’s Freestyle 53kg
|
R. KAUR | |||||||
Results Official | |||||||
LEMOFACK LETCHIDJI | WIN | ||||||
LEMOFACK LETCHIDJI | |||||||
Results Official | |||||||
O. ADEKUOROYE | WIN | ||||||
J. GALLAYS | |||||||
Results Official | |||||||
O. ADEKUOROYE | WIN | ||||||
L. LALITA | WIN | ||||||
Results Official | |||||||
M. MADI | |||||||
L. LALITA | WIN | ||||||
Results Official | |||||||
S. HAWKE | |||||||
J. CLASON | |||||||
Results Official | |||||||
S. HAWKE | WIN | ||||||
Women’s FS 53 kg Bronze Medal Finals | Women’s FS 53 kg Bronze Medal Finals | ||||
J. GALLAYS | WIN | M. MADI | WIN | ||
Results Official | Results Official | ||||
LEMOFACK LETCHIDJI | S. HAWKE |
Women’s FS 53 kg Gold Medal Match | ||
O. ADEKUOROYE | WIN | |
Results Official | ||
L. LALITA |
Women’s FS 53 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 53 kg Quarter-final
official
|
/ –
Women’s FS 53 kg Quarter-final
official
|
/ –
Women’s FS 53 kg Quarter-final
official
|
/ –
Women’s FS 53 kg Quarter-final
official
|
Women’s FS 53 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 53 kg Semi-final
official
|
/ –
Women’s FS 53 kg Semi-final
official
|
/ –
Women’s FS 53 kg Bronze Medal Finals
official
|
/ –
Women’s FS 53 kg Bronze Medal Finals
official
|
Women’s FS 53 kg Finals |
---|
/ –
Women’s FS 53 kg Gold Medal Match
official
|
Women’s Freestyle 55 kg
|
J.M. COETZER | |||||||
Results Official | |||||||
I. NWOYE | WIN | ||||||
I. NWOYE | |||||||
Results Official | |||||||
B. LAVERDURE | WIN | ||||||
B. LAVERDURE | WIN | ||||||
Results Official | |||||||
J. ESSOMBE TIAKO | |||||||
K. MARSH | |||||||
Results Official | |||||||
B. KUMARI | WIN | ||||||
B. KUMARI | WIN | ||||||
Results Official | |||||||
L. POROGOVSKA | |||||||
L. POROGOVSKA | WIN | ||||||
Results Official | |||||||
C. MURPHY | |||||||
Women’s FS 55 kg Bronze Medal Finals | Women’s FS 55 kg Bronze Medal Finals | ||||
J. ESSOMBE TIAKO | K. MARSH | ||||
Results Official | Results Official | ||||
I. NWOYE | WIN | L. POROGOVSKA | WIN |
Women’s FS 55 kg Gold Medal Match | ||
B. LAVERDURE | ||
Results Official | ||
B. KUMARI | WIN |
Women’s FS 55 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 55 kg Quarter-final
official
|
/ –
Women’s FS 55 kg Quarter-final
official
|
/ –
Women’s FS 55 kg Quarter-final
official
|
/ –
Women’s FS 55 kg Quarter-final
official
|
Women’s FS 55 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 55 kg Semi-final
official
|
/ –
Women’s FS 55 kg Semi-final
official
|
/ –
Women’s FS 55 kg Bronze Medal Finals
official
|
/ –
Women’s FS 55 kg Bronze Medal Finals
official
|
Women’s FS 55 kg Finals |
---|
/ –
Women’s FS 55 kg Gold Medal Match
official
|
Women’s Freestyle 58kg
|
BYE | — | ||||||
BYE | — | ||||||
O. BUTKEVYCH | |||||||
Results Official | |||||||
B.R. STONE | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
B.R. STONE | |||||||
Results Official | |||||||
S. MALIK | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
S. MALIK | WIN | ||||||
Results Official | |||||||
E. NGONO EYIA | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
C. HOLLAND | |||||||
Results Official | |||||||
T. FORD | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
T. FORD | |||||||
Results Official | |||||||
A. ADENIYI | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
A. ADENIYI | WIN | ||||||
Results Official | |||||||
S. GRUNDY | |||||||
S. GRUNDY | WIN | ||||||
Results Official | |||||||
N. GORDON | |||||||
Women’s FS 58 kg Bronze Medal Finals | Women’s FS 58 kg Bronze Medal Finals | ||||
E. NGONO EYIA | S. GRUNDY | ||||
Results Official | Results Official | ||||
B.R. STONE | WIN | T. FORD | WIN |
Women’s FS 58 kg Gold Medal Match | ||
S. MALIK | ||
Results Official | ||
A. ADENIYI | WIN |
Women’s FS 58 kg Round of 16 |
---|
/ –
Women’s FS 58 kg Round of 16
official
|
Women’s FS 58 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 58 kg Quarter-final
official
|
/ –
Women’s FS 58 kg Quarter-final
official
|
/ –
Women’s FS 58 kg Quarter-final
official
|
/ –
Women’s FS 58 kg Quarter-final
official
|
Women’s FS 58 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 58 kg Semi-final
official
|
/ –
Women’s FS 58 kg Semi-final
official
|
/ –
Women’s FS 58 kg Bronze Medal Finals
official
|
/ –
Women’s FS 58 kg Bronze Medal Finals
official
|
Women’s FS 58 kg Finals |
---|
/ –
Women’s FS 58 kg Gold Medal Match
official
|
Women’s Freestyle 63 kg
|
BYE | — | ||||||
BYE | — | ||||||
C. SPITERI | WIN | ||||||
Results Official | |||||||
L.W. NDUNGU | |||||||
BYE | — | ||||||
BYE | — | ||||||
C. SPITERI | |||||||
Results Official | |||||||
D. LAPPAGE | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
B. OBORUDUDU | |||||||
Results Official | |||||||
D. LAPPAGE | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
S. KELLY | |||||||
Results Official | |||||||
S. CONNOLLY | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
S. CONNOLLY | |||||||
Results Official | |||||||
G. JAKHAR | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
G. JAKHAR | WIN | ||||||
Results Official | |||||||
B. METALA EPANGA | |||||||
B. METALA EPANGA | WIN | ||||||
Results Official | |||||||
Z. GERINGER | |||||||
Women’s FS 63 kg Bronze Medal Finals | Women’s FS 63 kg Bronze Medal Finals | ||||
B. OBORUDUDU | WIN | B. METALA EPANGA | WIN | ||
Results Official | Results Official | ||||
C. SPITERI | S. CONNOLLY |
Women’s FS 63 kg Gold Medal Match | ||
D. LAPPAGE | WIN | |
Results Official | ||
G. JAKHAR |
Women’s FS 63 kg Round of 16 |
---|
/ –
Women’s FS 63 kg Round of 16
official
|
Women’s FS 63 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 63 kg Quarter-final
official
|
/ –
Women’s FS 63 kg Quarter-final
official
|
/ –
Women’s FS 63 kg Quarter-final
official
|
/ –
Women’s FS 63 kg Quarter-final
official
|
Women’s FS 63 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 63 kg Semi-final
official
|
/ –
Women’s FS 63 kg Semi-final
official
|
/ –
Women’s FS 63 kg Bronze Medal Finals
official
|
/ –
Women’s FS 63 kg Bronze Medal Finals
official
|
Women’s FS 63 kg Finals |
---|
/ –
Women’s FS 63 kg Gold Medal Match
official
|
Women’s Freestyle 69kg
|
BYE | — | ||||||
BYE | — | ||||||
N. NAVJOT KAUR | |||||||
Results Official | |||||||
D. YEATS | WIN | ||||||
S. JONES | |||||||
Results Official | |||||||
D. YEATS | WIN | ||||||
E.F.K. MBOGO | |||||||
Results Official | |||||||
R. MOLONGWANA | WIN | ||||||
R. MOLONGWANA | |||||||
Results Official | |||||||
A. TOMO | WIN | ||||||
H. RUEBEN | |||||||
Results Official | |||||||
A. TOMO | WIN | ||||||
Women’s FS 69 kg Bronze Medal Finals | Women’s FS 69 kg Bronze Medal Finals | ||||
S. JONES | H. RUEBEN | WIN | |||
Results Official | Results Official | ||||
N. NAVJOT KAUR | WIN | R. MOLONGWANA |
Women’s FS 69 kg Quarter-finals/Rep |
---|
/ –
Women’s FS 69 kg Quarter-final
official
|
/ –
Women’s FS 69 kg Quarter-final
official
|
/ –
Women’s FS 69 kg Quarter-final
official
|
Women’s FS 69 kg Semi-finals/Bronze |
---|
/ –
Women’s FS 69 kg Semi-final
official
|
/ –
Women’s FS 69 kg Semi-final
official
|
/ –
Women’s FS 69 kg Bronze Medal Finals
official
|
/ –
Women’s FS 69 kg Bronze Medal Finals
official
|
Women’s FS 69 kg Finals |
---|
/ –
Women’s FS 69 kg Gold Medal Match
official
|
Women’s Freestyle 75 kg
|
-
Rank Competitor Won Lost 1 E. WIEBE 4 0 2 A. ALI 3 1 3 B. ONYEBUCHI 2 2 4 JYOTI 1 3 5 S. EDWARDS 0 4
Results | S. EDWARDS | 0 |
---|---|---|
E. WIEBE | 4 |
