Individual
Men’s 3m Springboard
|
Men’s 3m Springboard Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 3m Springboard Preliminary ENG J. LAUGHER 465.80 | Royal Commonwealth Pool | ENG J. LAUGHER 465.80 |
Men’s 3m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 3m Springboard Final MAS O. TZE LIANG 457.60 | Royal Commonwealth Pool | MAS O. TZE LIANG 457.60 |
Women’s 3m Springboard
|
Women’s 3m Springboard Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 3m Springboard Preliminary CAN J. ABEL 336.90 | Royal Commonwealth Pool | CAN J. ABEL 336.90 |
Women’s 3m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 3m Springboard Final AUS E. QIN 347.25 | Royal Commonwealth Pool | AUS E. QIN 347.25 |
Men’s 1m Springboard
|
Men’s 1m Springboard Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1m Springboard Preliminary ENG J. LAUGHER 435.30 | Royal Commonwealth Pool | ENG J. LAUGHER 435.30 |
Men’s 1m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1m Springboard Final ENG J. LAUGHER 449.90 | Royal Commonwealth Pool | ENG J. LAUGHER 449.90 |
Women’s 1m Springboard
|
Women’s 1m Springboard Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1m Springboard Preliminary AUS E. QIN 283.50 | Royal Commonwealth Pool | AUS E. QIN 283.50 |
Women’s 1m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 1m Springboard Final CAN J. ABEL 287.25 | Royal Commonwealth Pool | CAN J. ABEL 287.25 |
Men’s 10m Platform
|
Men’s 10m Platform Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 10m Platform Preliminary ENG T. DALEY 488.85 | Royal Commonwealth Pool | ENG T. DALEY 488.85 |
Men’s 10m Platform Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 10m Platform Final ENG T. DALEY 516.55 | Royal Commonwealth Pool | ENG T. DALEY 516.55 |
Women’s 10m Platform
|
Women’s 10m Platform Preliminary | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 10m Platform Preliminary CAN R. FILION 348.80 | Royal Commonwealth Pool | CAN R. FILION 348.80 |
Women’s 10m Platform Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 10m Platform Final CAN M. BENFEITO 372.65 | Royal Commonwealth Pool | CAN M. BENFEITO 372.65 |
Synchronised
Men’s Synchronised 3m Springboard
|
Men’s Synchronised 3m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Synchronised 3m Springboard Final ENG J. LAUGHER / C. MEARS 431.94 | Royal Commonwealth Pool | ENG J. LAUGHER / C. MEARS 431.94 |
Women’s Synchronised 3m Springboard
|
Women’s Sync 3m Springboard Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Sync 3m Springboard Final ENG A. BLAGG / R. GALLANTREE 300.24 | Royal Commonwealth Pool | ENG A. BLAGG / R. GALLANTREE 300.24 |
Men’s Synchronised 10m Platform
|
Men’s Synchronised 10m Platform Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s Synchronised 10m Platform Final AUS D. BEDGGOOD / M. MITCHAM 399.54 | Royal Commonwealth Pool | AUS D. BEDGGOOD / M. MITCHAM 399.54 |
Women’s Synchronised 10m Platform
|
Women’s Synchronised 10m Platform Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s Synchronised 10m Platform Final CAN M. BENFEITO / R. FILION 310.65 | Royal Commonwealth Pool | CAN M. BENFEITO / R. FILION 310.65 |
DNS:Did not start
DSQ:Disqualified