Men
Men’s -60 kg
|
BYE | — | ||||||
BYE | — | ||||||
A. McKENZIE | WIN | ||||||
Results Official | |||||||
J. BUCHANAN | |||||||
P. LAURENT | |||||||
Results Official | |||||||
J. BUCHANAN | WIN | ||||||
A. McKENZIE | WIN | ||||||
Results Official | |||||||
N. SIGAUQUE | |||||||
N. SIGAUQUE | WIN | ||||||
Results Official | |||||||
W. KALUNGA | |||||||
N. SIGAUQUE | WIN | ||||||
Results Official | |||||||
D. AGUDOO | |||||||
B. TSALA TSALA | |||||||
Results Official | |||||||
D. AGUDOO | WIN | ||||||
T. PAPPAS | |||||||
Results Official | |||||||
N. CHANA | WIN | ||||||
N. CHANA | WIN | ||||||
Results Official | |||||||
B. DODGE | |||||||
C. TRIKOMITIS | |||||||
Results Official | |||||||
B. DODGE | WIN | ||||||
N. CHANA | WIN | ||||||
Results Official | |||||||
D. le GRANGE | |||||||
D. le GRANGE | |||||||
Results Cancelled | |||||||
A.S. MAGOGO | |||||||
D. le GRANGE | WIN | ||||||
Results Official | |||||||
R. ABUGIRI | |||||||
T. LOMO | |||||||
Results Official | |||||||
R. ABUGIRI | WIN | ||||||
Men’s -60kg Repechage contest | Men’s -60kg Repechage contest | ||||
J. BUCHANAN | 100 | B. DODGE | 0s2 | ||
Results Official | Results Official | ||||
D. AGUDOO | 0s1 | R. ABUGIRI | 12s2 |
Men’s -60kg Final – Gold Medal Contest | Men’s -60kg Bronze Medal Contest A | Men’s -60kg Bronze Medal Contest B | ||||||
A. McKENZIE | 10s1 | J. BUCHANAN | 100s1 | R. ABUGIRI | 110 | |||
Results Official | Results Official | Results Official | ||||||
N. CHANA | 10s3 | D. le GRANGE | 0s1 | N. SIGAUQUE | 0s1 |
Men’s -60kg Preliminary Rounds |
---|
/ –
Men’s -60kg Preliminary Round of 16
official
|
/ –
Men’s -60kg Preliminary Round of 16
official
|
/ –
Men’s -60kg Preliminary Round of 16
official
|
/ –
Men’s -60kg Preliminary Round of 16
cancelled
|
/ –
Men’s -60kg Preliminary Round of 16
official
|
/ –
Men’s -60kg Preliminary Round of 16
official
|
/ –
Men’s -60kg Preliminary Round of 16
official
|
Men’s -60kg Quarter-finals |
---|
/ –
Men’s -60kg Quarter-final
official
|
/ –
Men’s -60kg Quarter-final
official
|
/ –
Men’s -60kg Quarter-final
official
|
/ –
Men’s -60kg Quarter-final
official
|
/ –
Men’s -60kg Repechage contest
official
|
/ –
Men’s -60kg Repechage contest
official
|
Men’s -60kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -60kg Semi-final A
official
|
/ –
Men’s -60kg Semi-final B
official
|
/ –
Men’s -60kg Bronze Medal Contest A
official
|
/ –
Men’s -60kg Bronze Medal Contest B
official
|
Men’s -60kg Final – Gold Medal |
---|
/ –
Men’s -60kg Final – Gold Medal Contest
official
|
Men’s -66 kg
|
Men’s -66kg Preliminary Rounds of 32 |
---|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
/ –
Men’s -66kg Preliminary Round of 32
official
|
Men’s -66kg Preliminary Rounds |
---|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
/ –
Men’s -66kg Preliminary Round of 16
official
|
Men’s -66kg Quarter-finals |
---|
/ –
Men’s -66kg Quarter-final
official
|
/ –
Men’s -66kg Quarter-final
official
|
/ –
Men’s -66kg Quarter-final
official
|
/ –
Men’s -66kg Quarter-final
official
|
/ –
Men’s -66kg Repechage contest
official
|
/ –
Men’s -66kg Repechage contest
official
|
Men’s -66kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -66kg Semi-final A
official
|
/ –
Men’s -66kg Semi-final B
official
|
/ –
Men’s -66kg Bronze Medal Contest A
official
|
/ –
Men’s -66kg Bronze Medal Contest B
official
|
Men’s -66kg Final – Gold Medal |
---|
/ –
Men’s -66kg Final – Gold Medal Contest
official
|
Men’s -73 kg
|
Men’s -73kg Repechage contest | Men’s -73kg Repechage contest | ||||
P. DAWSON | 10s1 | J.M. GANZO | 0s2 | ||
Results Official | Results Official | ||||
E. NARTEY | 10s2 | E. FLEMING | 100 |
Men’s -73kg Final – Gold Medal Contest | Men’s -73kg Bronze Medal Contest A | Men’s -73kg Bronze Medal Contest B | ||||||
A. LEAT | 0s2 | P. DAWSON | 0 | E. FLEMING | 0s2 | |||
Results Official | Results Official | Results Official | ||||||
D. WILLIAMS | 10s2 | J. BENSTED | 100 | J. van ZYL | 101 |
Men’s -73kg Preliminary Rounds of 32 |
---|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
/ –
Men’s -73kg Preliminary Round of 32
official
|
Men’s -73kg Preliminary Rounds |
---|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
/ –
Men’s -73kg Preliminary Round of 16
official
|
Men’s -73kg Quarter-finals |
---|
/ –
Men’s -73kg Quarter-final
official
|
/ –
Men’s -73kg Quarter-final
official
|
/ –
Men’s -73kg Quarter-final
official
|
/ –
Men’s -73kg Quarter-final
official
|
/ –
Men’s -73kg Repechage contest
official
|
/ –
Men’s -73kg Repechage contest
official
|
Men’s -73kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -73kg Semi-final B
official
|
/ –
Men’s -73kg Semi-final A
official
|
/ –
Men’s -73kg Bronze Medal Contest A
official
|
/ –
Men’s -73kg Bronze Medal Contest B
official
|
Men’s -73kg Final – Gold Medal |
---|
/ –
Men’s -73kg Final – Gold Medal Contest
official
|
Men’s -81 kg
|
BYE | — | ||||||
BYE | — | ||||||
I. PAVLINIC | |||||||
Results Official | |||||||
J. BURT | WIN | ||||||
C. EWERS | |||||||
Results Official | |||||||
J. BURT | WIN | ||||||
J. BURT | WIN | ||||||
Results Official | |||||||
L. MESSI | |||||||
BYE | — | ||||||
BYE | — | ||||||
A. ALHASSAN | |||||||
Results Official | |||||||
L. MESSI | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
J. BURT | |||||||
Results Official | |||||||
O. LIVESEY | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
O. LIVESEY | WIN | ||||||
Results Official | |||||||
J.M. KIRIMI | |||||||
BYE | — | ||||||
BYE | — | ||||||
O. LIVESEY | WIN | ||||||
Results Official | |||||||
B. MUNYONGA | |||||||
BYE | — | ||||||
BYE | — | ||||||
J. NAULU | |||||||
Results Official | |||||||
B. MUNYONGA | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
T. REED | WIN | ||||||
Results Official | |||||||
E.J. OMGBA FOUDA | |||||||
E.J. OMGBA FOUDA | WIN | ||||||
Results Official | |||||||
V. VIKENDER SINGH | |||||||
T. REED | WIN | ||||||
Results Official | |||||||
R. NICOLA | |||||||
BYE | — | ||||||
BYE | — | ||||||
J. OMONDI | |||||||
Results Official | |||||||
R. NICOLA | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
T. REED | WIN | ||||||
Results Official | |||||||
L. KRIEBER-GAGNON | |||||||
BYE | — | ||||||
BYE | — | ||||||
M. BREWER | WIN | ||||||
Results Official | |||||||
L. PHILOE | |||||||
BYE | — | ||||||
BYE | — | ||||||
M. BREWER | |||||||
Results Official | |||||||
L. KRIEBER-GAGNON | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
A. LINGUNI | |||||||
Results Official | |||||||
L. KRIEBER-GAGNON | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
Men’s -81kg Final – Gold Medal Contest | Men’s -81kg Bronze Medal Contest A | Men’s -81kg Bronze Medal Contest B | ||||||
O. LIVESEY | WIN | B. MUNYONGA | WIN | R. NICOLA | ||||
Results Official | Results Official | Results Official | ||||||
T. REED | L. KRIEBER-GAGNON | J. BURT | WIN |
Men’s -81kg Preliminary Rounds of 32 |
---|
/ –
Men’s -81kg Preliminary Round of 32
official
|
/ –
Men’s -81kg Preliminary Round of 32
official
|
Men’s -81kg Preliminary Rounds |
---|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
/ –
Men’s -81kg Preliminary Round of 16
official
|
Men’s -81kg Quarter-finals |
---|
/ –
Men’s -81kg Quarter-final
official
|
/ –
Men’s -81kg Quarter-final
official
|
/ –
Men’s -81kg Quarter-final
official
|
/ –
Men’s -81kg Quarter-final
official
|
/ –
Men’s -81kg Repechage contest
official
|
/ –
Men’s -81kg Repechage contest
official
|
Men’s -81kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -81kg Semi-final B
official
|
/ –
Men’s -81kg Semi-final A
official
|
/ –
Men’s -81kg Bronze Medal Contest A
official
|
/ –
Men’s -81kg Bronze Medal Contest B
official
|
Men’s -81kg Final – Gold Medal |
---|
/ –
Men’s -81kg Final – Gold Medal Contest
official
|
Men’s -90 kg
|
BYE | — | ||||||
BYE | — | ||||||
R. DILL-RUSSELL | WIN | ||||||
Results Official | |||||||
J. WICKRAMAGE | |||||||
G.E. MTAWA | |||||||
Results Official | |||||||
J. WICKRAMAGE | WIN | ||||||
R. DILL-RUSSELL | |||||||
Results Official | |||||||
Z. PIONTEK | WIN | ||||||
Z. PIONTEK | WIN | ||||||
Results Official | |||||||
L. PLEVIN | |||||||
Z. PIONTEK | WIN | ||||||
Results Official | |||||||
A. BURNS | |||||||
A. BURNS | WIN | ||||||
Results Official | |||||||
D. DOLASSEM | |||||||
M. ANTHONY | WIN | ||||||
Results Official | |||||||
I. BEZZINA | |||||||
M. ANTHONY | WIN | ||||||
Results Official | |||||||
G. HALL | |||||||
G. HALL | WIN | ||||||
Results Official | |||||||
L.K. SANG | |||||||
M. ANTHONY | |||||||
Results Official | |||||||
M. PURSSEY | WIN | ||||||
M. PURSSEY | WIN | ||||||
Results Official | |||||||
AVTAR SINGH | |||||||
M. PURSSEY | WIN | ||||||
Results Official | |||||||
S. OMBIONGNO | |||||||
S. OMBIONGNO | WIN | ||||||
Results Official | |||||||
V. AHIAVOR | |||||||
Men’s -90kg Repechage contest | Men’s -90kg Repechage contest | ||||
J. WICKRAMAGE | G. HALL | WIN | |||
Results Official | Results Official | ||||
A. BURNS | WIN | S. OMBIONGNO |
Men’s -90kg Final – Gold Medal Contest | Men’s -90kg Bronze Medal Contest A | Men’s -90kg Bronze Medal Contest B | ||||||
Z. PIONTEK | WIN | A. BURNS | WIN | G. HALL | WIN | |||
Results Official | Results Official | Results Official | ||||||
M. PURSSEY | M. ANTHONY | R. DILL-RUSSELL |
Men’s -90kg Preliminary Rounds |
---|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
/ –
Men’s -90kg Preliminary Round of 16
official
|
Men’s -90kg Quarter-finals |
---|
/ –
Men’s -90kg Quarter-final
official
|
/ –
Men’s -90kg Quarter-final
official
|
/ –
Men’s -90kg Quarter-final
official
|
/ –
Men’s -90kg Quarter-final
official
|
/ –
Men’s -90kg Repechage contest
official
|
/ –
Men’s -90kg Repechage contest
official
|
Men’s -90kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -90kg Semi-final A
official
|
/ –
Men’s -90kg Semi-final B
official
|
/ –
Men’s -90kg Bronze Medal Contest A
official
|
/ –
Men’s -90kg Bronze Medal Contest B
official
|
Men’s -90kg Final – Gold Medal |
---|
/ –
Men’s -90kg Final – Gold Medal Contest
official
|
Men’s -100 kg
|
BYE | — | ||||||
BYE | — | ||||||
J. KOSTER | WIN | ||||||
Results Official | |||||||
S. PATHANIA | |||||||
S. PATHANIA | WIN | ||||||
Results Official | |||||||
R. NORMESHIE | |||||||
J. KOSTER | |||||||
Results Official | |||||||
E. BURTON | WIN | ||||||
E. BURTON | WIN | ||||||
Results Official | |||||||
E.O. KENGARA | |||||||
E. BURTON | WIN | ||||||
Results Official | |||||||
D. DUGASSE | |||||||
D. DUGASSE | WIN | ||||||
Results Official | |||||||
M. MONTGOMERY | |||||||
BYE | — | ||||||
BYE | — | ||||||
T. SLYFIELD | WIN | ||||||
Results Official | |||||||
R. RANCEV | |||||||
M.A. KOMBO | |||||||
Results Official | |||||||
R. RANCEV | WIN | ||||||
T. SLYFIELD | |||||||
Results Official | |||||||
S. HUSSAIN SHAH | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
D. DIDIER | |||||||
Results Official | |||||||
S. HUSSAIN SHAH | WIN | ||||||
S. HUSSAIN SHAH | WIN | ||||||
Results Official | |||||||
C. GEORGE | |||||||
Men’s -100kg Repechage contest | Men’s -100kg Repechage contest | ||||
S. PATHANIA | WIN | R. RANCEV | |||
Results Official | Results Official | ||||
D. DUGASSE | D. DIDIER | WIN |
Men’s -100kg Final – Gold Medal Contest | Men’s -100kg Bronze Medal Contest A | Men’s -100kg Bronze Medal Contest B | ||||||
E. BURTON | WIN | S. PATHANIA | D. DIDIER | |||||
Results Official | Results Official | Results Official | ||||||
S. HUSSAIN SHAH | T. SLYFIELD | WIN | J. KOSTER | WIN |
Men’s -100kg Preliminary Rounds |
---|
/ –
Men’s -100kg Preliminary Round of 16
official
|
/ –
Men’s -100kg Preliminary Round of 16
official
|
/ –
Men’s -100kg Preliminary Round of 16
official
|
/ –
Men’s -100kg Preliminary Round of 16
official
|
/ –
Men’s -100kg Preliminary Round of 16
official
|
Men’s -100kg Quarter-finals |
---|
/ –
Men’s -100kg Quarter-final
official
|
/ –
Men’s -100kg Quarter-final
official
|
/ –
Men’s -100kg Quarter-final
official
|
/ –
Men’s -100kg Quarter-final
official
|
/ –
Men’s -100kg Repechage contest
official
|
/ –
Men’s -100kg Repechage contest
official
|
Men’s -100kg Semi-finals / Bronze Medal |
---|
/ –
Men’s -100kg Semi-final A
official
|
/ –
Men’s -100kg Semi-final B
official
|
/ –
Men’s -100kg Bronze Medal Contest A
official
|
/ –
Men’s -100kg Bronze Medal Contest B
official
|
Men’s -100kg Final – Gold Medal |
---|
/ –
Men’s -100kg Final – Gold Medal Contest
official
|
Men’s +100 kg
|
BYE | — | ||||||
BYE | — | ||||||
J. ANDREWARTHA | WIN | ||||||
Results Official | |||||||
M. SHAW | |||||||
D. SUA | |||||||
Results Official | |||||||
M. SHAW | WIN | ||||||
J. ANDREWARTHA | |||||||
Results Official | |||||||
R. SNYMAN | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
M. RYGIELSKI | |||||||
Results Official | |||||||
R. SNYMAN | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
S. ROSSER | WIN | ||||||
Results Official | |||||||
P. KUMAR | |||||||
P. KUMAR | WIN | ||||||
Results Official | |||||||
M.R. ABDUL RAZAK | |||||||
S. ROSSER | |||||||
Results Official | |||||||
C. SHERRINGTON | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
C. SHERRINGTON | WIN | ||||||
Results Official | |||||||
G. McNEILL | |||||||
BYE | — | ||||||
BYE | — | ||||||
Men’s +100kg Repechage contest | Men’s +100kg Repechage contest | ||||
M. SHAW | WIN | P. KUMAR | WIN | ||
Results Official | Results Official | ||||
M. RYGIELSKI | G. McNEILL |
Men’s +100kg Final – Gold Medal Contest | Men’s +100kg Bronze Medal Contest A | Men’s +100kg Bronze Medal Contest B | ||||||
R. SNYMAN | M. SHAW | WIN | P. KUMAR | |||||
Results Official | Results Official | Results Official | ||||||
C. SHERRINGTON | WIN | S. ROSSER | J. ANDREWARTHA | WIN |
Men’s +100kg Preliminary Rounds |
---|
/ –
Men’s +100kg Preliminary Round of 16
official
|
/ –
Men’s +100kg Preliminary Round of 16
official
|
Men’s +100kg Quarter-finals |
---|
/ –
Men’s +100kg Quarter-final
official
|
/ –
Men’s +100kg Quarter-final
official
|
/ –
Men’s +100kg Quarter-final
official
|
/ –
Men’s +100kg Quarter-final
official
|
/ –
Men’s +100kg Repechage contest
official
|
/ –
Men’s +100kg Repechage contest
official
|
Men’s +100kg Semi-finals / Bronze Medal |
---|
/ –
Men’s +100kg Semi-final A
official
|
/ –
Men’s +100kg Semi-final B
official
|
/ –
Men’s +100kg Bronze Medal Contest A
official
|
/ –
Men’s +100kg Bronze Medal Contest B
official
|
Men’s +100kg Final – Gold Medal |
---|
/ –
Men’s +100kg Final – Gold Medal Contest
official
|
Women
Women’s -48 kg
|
BYE | — | ||||||
BYE | — | ||||||
C. RAYNER | WIN | ||||||
Results Official | |||||||
A. CHINDELE | |||||||
BYE | — | ||||||
BYE | — | ||||||
C. RAYNER | |||||||
Results Official | |||||||
S. LIKMABAM | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
A. MEYER | |||||||
Results Official | |||||||
S. LIKMABAM | WIN | ||||||
S. LIKMABAM | WIN | ||||||
Results Official | |||||||
M. MEDZA EFFA | |||||||
BYE | — | ||||||
BYE | — | ||||||
C. KAVANAGH | |||||||
Results Official | |||||||
O.O. OKEY | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
O.O. OKEY | |||||||
Results Official | |||||||
K. RENICKS | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
K. RENICKS | WIN | ||||||
Results Official | |||||||
M. MONABANG | |||||||
BYE | — | ||||||
BYE | — | ||||||
Women’s -48kg Repechage contest | Women’s -48kg Repechage contest | ||||
A. CHINDELE | 1s2 | C. KAVANAGH | 0s1 | ||
Results Official | Results Official | ||||
A. MEYER | 11 | M. MONABANG | 111 |
Women’s -48kg Final Gold Medal Contest | Women’s -48kg Bronze Medal Contest A | Women’s -48kg Bronze Medal Contest B | ||||||
S. LIKMABAM | 0s2 | A. MEYER | 0s2 | M. MONABANG | 0s1 | |||
Results Official | Results Official | Results Official | ||||||
K. RENICKS | 100 | O.O. OKEY | 0s3 | C. RAYNER | 10s2 |
Women’s -48kg Preliminary Rounds |
---|
/ –
Women’s -48kg Preliminary Round of 16
official
|
Women’s -48kg Quarter-finals |
---|
/ –
Women’s -48kg Quarter-final
official
|
/ –
Women’s -48kg Quarter-final
official
|
/ –
Women’s -48kg Quarter-final
official
|
/ –
Women’s -48kg Quarter-final
official
|
/ –
Women’s -48kg Repechage contest
official
|
/ –
Women’s -48kg Repechage contest
official
|
Women’s -48kg Semi-finals/Bronze Medal |
---|
/ –
Women’s -48kg Semi-final A
official
|
/ –
Women’s -48kg Semi-final B
official
|
/ –
Women’s -48kg Bronze Medal Contest A
official
|
/ –
Women’s -48kg Bronze Medal Contest B
official
|
Women’s -48kg Final – Gold Medal |
---|
/ –
Women’s -48kg Final Gold Medal Contest
official
|
Women’s -52 kg
|
BYE | — | ||||||
BYE | — | ||||||
H. TROTTER | |||||||
Results Official | |||||||
K. THOUDAM | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
K. THOUDAM | |||||||
Results Official | |||||||
L. RENICKS | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
L. RENICKS | WIN | ||||||
Results Official | |||||||
A. FRANCIS-METHOT | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
L. KEARNEY | WIN | ||||||
Results Official | |||||||
S. MVA | |||||||
BYE | — | ||||||
BYE | — | ||||||
L. KEARNEY | |||||||
Results Official | |||||||
K. EDWARDS | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
C. LEGENTIL | |||||||
Results Official | |||||||
K. EDWARDS | WIN | ||||||
K. EDWARDS | WIN | ||||||
Results Official | |||||||
J. LEWIS | |||||||
Women’s -52kg Repechage contest | Women’s -52kg Repechage contest | ||||
H. TROTTER | 10s2 | S. MVA | 0s1 | ||
Results Official | Results Official | ||||
A. FRANCIS-METHOT | 10s1 | C. LEGENTIL | 100 |
Women’s -52kg Final – Gld Medal Contest | Women’s -52kg Bronze Medal Contest A | Women’s -52kg Bronze Medal Contest B | ||||||
L. RENICKS | 100s3 | A. FRANCIS-METHOT | 0s2 | C. LEGENTIL | 0s3 | |||
Results Official | Results Official | Results Official | ||||||
K. EDWARDS | 0s4 | L. KEARNEY | 100s1 | K. THOUDAM | 0s2 |
Women’s -52kg Preliminary Rounds |
---|
/ –
Women’s -52kg Preliminary Round of 16
official
|
Women’s -52kg Quarter-finals |
---|
/ –
Women’s -52kg Quarter-final
official
|
/ –
Women’s -52kg Quarter-final
official
|
/ –
Women’s -52kg Quarter-final
official
|
/ –
Women’s -52kg Quarter-final
official
|
/ –
Women’s -52kg Repechage contest
official
|
/ –
Women’s -52kg Repechage contest
official
|
Women’s -52kg Semi-finals/Bronze Medal |
---|
/ –
Women’s -52kg Semi-final A
official
|
/ –
Women’s -52kg Semi-final B
official
|
/ –
Women’s -52kg Bronze Medal Contest A
official
|
/ –
Women’s -52kg Bronze Medal Contest B
official
|
Women’s -52kg Final – Gold Medal |
---|
/ –
Women’s -52kg Final – Gld Medal Contest
official
|
Women’s -57 kg
|
BYE | — | ||||||
BYE | — | ||||||
D. MANUEL | |||||||
Results Official | |||||||
S. INGLIS | WIN | ||||||
S. INGLIS | WIN | ||||||
Results Official | |||||||
N.N. NIK AZMAN | |||||||
S. INGLIS | WIN | ||||||
Results Official | |||||||
P. SITCHEPING | |||||||
BYE | — | ||||||
BYE | — | ||||||
P. SITCHEPING | WIN | ||||||
Results Official | |||||||
S. SYLVA | |||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
BYE | — | ||||||
C. RAMSAY | |||||||
Results Official | |||||||
J. KLIMKAIT | WIN | ||||||
J. KLIMKAIT | WIN | ||||||
Results Official | |||||||
SHIVANI | |||||||
J. KLIMKAIT | |||||||
Results Official | |||||||
N. DAVIS | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
N. DAVIS | WIN | ||||||
Results Official | |||||||
K. POWELL | |||||||
K. POWELL | WIN | ||||||
Results Official | |||||||
C. RAHMING | |||||||
Women’s -57kg Final – Gld Medal Contest | Women’s -57kg Bronze Medal Contest A | Women’s -57kg Bronze Medal Contest B | ||||||
S. INGLIS | 0s1 | D. MANUEL | 100s1 | C. RAMSAY | 101s1 | |||
Results Official | Results Official | Results Official | ||||||
N. DAVIS | 101s1 | J. KLIMKAIT | 0s1 | P. SITCHEPING | 0 |
Women’s -57kg Preliminary Rounds |
---|
/ –
Women’s -57kg Preliminary Round of 16
official
|
/ –
Women’s -57kg Preliminary Round of 16
official
|
/ –
Women’s -57kg Preliminary Round of 16
official
|
Women’s -57kg Quarter-finals |
---|
/ –
Women’s -57kg Quarter-final
official
|
/ –
Women’s -57kg Quarter-final
official
|
/ –
Women’s -57kg Quarter-final
official
|
/ –
Women’s -57kg Quarter-final
official
|
/ –
Women’s -57kg Repechage contest
official
|
/ –
Women’s -57kg Repechage contest
official
|
Women’s -57kg Semi-finals/Bronze Medal |
---|
/ –
Women’s -57kg Semi-final A
official
|
/ –
Women’s -57kg Semi-final B
official
|
/ –
Women’s -57kg Bronze Medal Contest A
official
|
/ –
Women’s -57kg Bronze Medal Contest B
official
|
Women’s -57kg Final – Gold Medal |
---|
/ –
Women’s -57kg Final – Gld Medal Contest
official
|
Women’s -63 kg
|
BYE | — | ||||||
BYE | — | ||||||
K. HAECKER | WIN | ||||||
Results Official | |||||||
K.J. YEATS-BROWN | |||||||
K.J. YEATS-BROWN | WIN | ||||||
Results Official | |||||||
S. SZOGEDI | |||||||
K. HAECKER | |||||||
Results Official | |||||||
S. CLARK | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
S. CLARK | WIN | ||||||
Results Official | |||||||
G. CHOUDHARY | |||||||
B. FOPA | |||||||
Results Official | |||||||
G. CHOUDHARY | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
F. PITMAN | |||||||
Results Official | |||||||
B. VALOIS FORTIER | WIN | ||||||
B. VALOIS FORTIER | WIN | ||||||
Results Official | |||||||
K. KEE | |||||||
B. VALOIS FORTIER | |||||||
Results Official | |||||||
H. WEZEU DOMBEU | WIN | ||||||
BYE | — | ||||||
BYE | — | ||||||
H. WEZEU DOMBEU | WIN | ||||||
Results Official | |||||||
M. BEZZINA | |||||||
BYE | — | ||||||
BYE | — | ||||||
Women’s -63kg Repechage contest | Women’s -63kg Repechage contest | ||||
K.J. YEATS-BROWN | 100 | F. PITMAN | 100 | ||
Results Official | Results Official | ||||
G. CHOUDHARY | 0s2 | M. BEZZINA | 0 |
Women’s -63kg Final – Gld Medal Contest | Women’s -63kg Bronze Medal Contest A | Women’s -63kg Bronze Medal Contest B | ||||||
S. CLARK | — | K.J. YEATS-BROWN | 100 | F. PITMAN | 10 | |||
Results Unofficial | Results Official | Results Official | ||||||
H. WEZEU DOMBEU | — | B. VALOIS FORTIER | 0s1 | K. HAECKER | 0s1 |
Women’s -63kg Preliminary Rounds |
---|
/ –
Women’s -63kg Preliminary Round of 16
official
|
/ –
Women’s -63kg Preliminary Round of 16
official
|
/ –
Women’s -63kg Preliminary Round of 16
official
|
Women’s -63kg Quarter-finals |
---|
/ –
Women’s -63kg Quarter-final
official
|
/ –
Women’s -63kg Quarter-final
official
|
/ –
Women’s -63kg Quarter-final
official
|
/ –
Women’s -63kg Quarter-final
official
|
/ –
Women’s -63kg Repechage contest
official
|
/ –
Women’s -63kg Repechage contest
official
|
Women’s -63kg Semi-finals/Bronze Medal |
---|
/ –
Women’s -63kg Semi-final B
official
|
/ –
Women’s -63kg Semi-final A
official
|
/ –
Women’s -63kg Bronze Medal Contest A
official
|
/ –
Women’s -63kg Bronze Medal Contest B
official
|
Women’s -63kg Final – Gold Medal |
---|
/ –
Women’s -63kg Final – Gld Medal Contest
