Freestyle
Men’s 50m Freestyle
|
Men’s 50m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Freestyle – Heat 1 ZAM M. SHONE 26.11 | Tollcross Swimming Centre | ZAM M. SHONE 26.11 | ||||
/ – Men’s 50m Freestyle – Heat 2 IOM A. BREGAZZI 25.08 | Tollcross Swimming Centre | IOM A. BREGAZZI 25.08 | ||||
/ – Men’s 50m Freestyle – Heat 3 SEY D. HOFFMAN 25.78 | Tollcross Swimming Centre | SEY D. HOFFMAN 25.78 | ||||
/ – Men’s 50m Freestyle – Heat 4 MOZ I. MOGNE 24.87 | Tollcross Swimming Centre | MOZ I. MOGNE 24.87 | ||||
/ – Men’s 50m Freestyle – Heat 5 MRI M. MARQUET 24.12 | Tollcross Swimming Centre | MRI M. MARQUET 24.12 | ||||
/ – Men’s 50m Freestyle – Heat 6 LCA J. AUGIER 23.43 | Tollcross Swimming Centre | LCA J. AUGIER 23.43 | ||||
/ – Men’s 50m Freestyle – Heat 7 AUS J. MAGNUSSEN 22.33 | Tollcross Swimming Centre | AUS J. MAGNUSSEN 22.33 | ||||
/ – Men’s 50m Freestyle – Heat 8 ENG B. PROUD 22.21 | Tollcross Swimming Centre | ENG B. PROUD 22.21 | ||||
/ – Men’s 50m Freestyle – Heat 9 AUS C. McEVOY 22.04 | Tollcross Swimming Centre | AUS C. McEVOY 22.04 |
Men’s 50m Freestyle Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Freestyle Semi-final 1 AUS M. ABOOD 22.07 | Tollcross Swimming Centre | AUS M. ABOOD 22.07 | ||||
/ – Men’s 50m Freestyle Semi-final 2 ENG B. PROUD 21.76 | Tollcross Swimming Centre | ENG B. PROUD 21.76 |
Men’s 50m Freestyle Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Freestyle Final ENG B. PROUD 21.92 | Tollcross Swimming Centre | ENG B. PROUD 21.92 |
Women’s 50m Freestyle
|
Women’s 50m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Freestyle – Heat 1 PAK K. KHAN 29.46 | Tollcross Swimming Centre | PAK K. KHAN 29.46 | ||||
/ – Women’s 50m Freestyle – Heat 2 TAN M.M.A. FOUM 29.16 | Tollcross Swimming Centre | TAN M.M.A. FOUM 29.16 | ||||
/ – Women’s 50m Freestyle – Heat 3 SVG I. JOACHIM 27.30 | Tollcross Swimming Centre | SVG I. JOACHIM 27.30 | ||||
/ – Women’s 50m Freestyle – Heat 4 UGA J. LUNKUSE 27.43 | Tollcross Swimming Centre | UGA J. LUNKUSE 27.43 | ||||
/ – Women’s 50m Freestyle – Heat 5 MRI PLATEAU de MAROUSS 26.99 | Tollcross Swimming Centre | MRI PLATEAU de MAROUSS 26.99 | ||||
/ – Women’s 50m Freestyle – Heat 6 AUS B. CAMPBELL 24.52 | Tollcross Swimming Centre | AUS B. CAMPBELL 24.52 | ||||
/ – Women’s 50m Freestyle – Heat 7 ENG F. HALSALL 24.31 | Tollcross Swimming Centre | ENG F. HALSALL 24.31 | ||||
/ – Women’s 50m Freestyle – Heat 8 AUS C. CAMPBELL 24.33 | Tollcross Swimming Centre | AUS C. CAMPBELL 24.33 |
Women’s 50m Freestyle Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Freestyle Semi-final 1 AUS C. CAMPBELL 24.17 | Tollcross Swimming Centre | AUS C. CAMPBELL 24.17 | ||||
/ – Women’s 50m Freestyle Semi-final 2 ENG F. HALSALL 24.14 | Tollcross Swimming Centre | ENG F. HALSALL 24.14 |
Women’s 50m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Freestyle Final ENG F. HALSALL 23.96 | Tollcross Swimming Centre | ENG F. HALSALL 23.96 |
Men’s 100m Freestyle
|
Men’s 100m Freestyle Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Freestyle Semi-final 1 AUS C. McEVOY 48.60 | Tollcross Swimming Centre | AUS C. McEVOY 48.60 | ||||
/ – Men’s 100m Freestyle Semi-final 2 AUS J. MAGNUSSEN 48.21 | Tollcross Swimming Centre | AUS J. MAGNUSSEN 48.21 |
Men’s 100m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Freestyle Final AUS J. MAGNUSSEN 48.11 | Tollcross Swimming Centre | AUS J. MAGNUSSEN 48.11 |
Women’s 100m Freestyle
|
Women’s 100m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Freestyle – Heat 1 FIJ T. ERASITO 1:03.12 | Tollcross Swimming Centre | FIJ T. ERASITO 1:03.12 | ||||
/ – Women’s 100m Freestyle – Heat 2 FIJ C. PUAMAU 59.04 | Tollcross Swimming Centre | FIJ C. PUAMAU 59.04 | ||||
/ – Women’s 100m Freestyle – Heat 3 KEN S.T.A. BRUNLEHNER 58.78 | Tollcross Swimming Centre | KEN S.T.A. BRUNLEHNER 58.78 | ||||
/ – Women’s 100m Freestyle – Heat 4 AUS E. McKEON 54.19 | Tollcross Swimming Centre | AUS E. McKEON 54.19 | ||||
/ – Women’s 100m Freestyle – Heat 5 AUS B. CAMPBELL 54.42 | Tollcross Swimming Centre | AUS B. CAMPBELL 54.42 | ||||
/ – Women’s 100m Freestyle – Heat 6 AUS C. CAMPBELL 53.20 | Tollcross Swimming Centre | AUS C. CAMPBELL 53.20 |
Women’s 100m Freestyle Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Freestyle Semi-final 1 AUS E. McKEON 53.92 | Tollcross Swimming Centre | AUS E. McKEON 53.92 | ||||
/ – Women’s 100m Freestyle Semi-final 2 AUS C. CAMPBELL 53.19 | Tollcross Swimming Centre | AUS C. CAMPBELL 53.19 |
Women’s 100m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Freestyle Final AUS C. CAMPBELL 52.68 | Tollcross Swimming Centre | AUS C. CAMPBELL 52.68 |
Men’s 200m Freestyle
|
Men’s 200m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Freestyle – Heat 1 PAK I. HUSSAIN 2:06.05 | Tollcross Swimming Centre | PAK I. HUSSAIN 2:06.05 | ||||
/ – Men’s 200m Freestyle – Heat 2 IOM A. BREGAZZI 1:56.49 | Tollcross Swimming Centre | IOM A. BREGAZZI 1:56.49 | ||||
/ – Men’s 200m Freestyle – Heat 3 WAL C. JARVIS 1:47.10 | Tollcross Swimming Centre | WAL C. JARVIS 1:47.10 | ||||
/ – Men’s 200m Freestyle – Heat 4 AUS T. FRASER-HOLMES 1:47.01 | Tollcross Swimming Centre | AUS T. FRASER-HOLMES 1:47.01 | ||||
/ – Men’s 200m Freestyle – Heat 5 AUS C. McEVOY 1:46.39 | Tollcross Swimming Centre | AUS C. McEVOY 1:46.39 | ||||
/ – Men’s 200m Freestyle Heats – Swim-Off 1 ENG N. GRAINGER 1:48.29 | Tollcross Swimming Centre | ENG N. GRAINGER 1:48.29 |
Men’s 200m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Freestyle Final AUS T. FRASER-HOLMES 1:45.08 | Tollcross Swimming Centre | AUS T. FRASER-HOLMES 1:45.08 |
Women’s 200m Freestyle
|
Women’s 200m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Freestyle – Heat 1 BAR L. CABRERA 2:07.02 | Tollcross Swimming Centre | BAR L. CABRERA 2:07.02 | ||||
/ – Women’s 200m Freestyle – Heat 2 AUS B. BARRATT 1:58.71 | Tollcross Swimming Centre | AUS B. BARRATT 1:58.71 | ||||
/ – Women’s 200m Freestyle – Heat 3 ENG S. O’CONNOR 1:56.58 | Tollcross Swimming Centre | ENG S. O’CONNOR 1:56.58 | ||||
/ – Women’s 200m Freestyle – Heat 4 AUS E. McKEON 1:56.57 | Tollcross Swimming Centre | AUS E. McKEON 1:56.57 |
Women’s 200m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Freestyle Final AUS E. McKEON 1:55.57 | Tollcross Swimming Centre | AUS E. McKEON 1:55.57 |
Men’s 400m Freestyle
|
Men’s 400m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 400m Freestyle – Heat 1 IOM A. BREGAZZI 4:12.59 | Tollcross Swimming Centre | IOM A. BREGAZZI 4:12.59 | ||||
/ – Men’s 400m Freestyle – Heat 2 WAL D. JERVIS 3:52.44 | Tollcross Swimming Centre | WAL D. JERVIS 3:52.44 | ||||
/ – Men’s 400m Freestyle – Heat 3 SCO S. MILNE 3:46.88 | Tollcross Swimming Centre | SCO S. MILNE 3:46.88 | ||||
/ – Men’s 400m Freestyle – Heat 4 AUS D. McKEON 3:45.23 | Tollcross Swimming Centre | AUS D. McKEON 3:45.23 |
Men’s 400m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 400m Freestyle Final CAN R. COCHRANE 3:43.46 | Tollcross Swimming Centre | CAN R. COCHRANE 3:43.46 |
Women’s 400m Freestyle
|
Women’s 400m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 400m Freestyle – Heat 1 NIR S. McMAHON 4:16.21 | Tollcross Swimming Centre | NIR S. McMAHON 4:16.21 | ||||
/ – Women’s 400m Freestyle – Heat 2 CAN B. MACLEAN 4:08.84 | Tollcross Swimming Centre | CAN B. MACLEAN 4:08.84 | ||||
/ – Women’s 400m Freestyle – Heat 3 NZL L. BOYLE 4:07.06 | Tollcross Swimming Centre | NZL L. BOYLE 4:07.06 |
Women’s 400m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 400m Freestyle Final NZL L. BOYLE 4:04.47 | Tollcross Swimming Centre | NZL L. BOYLE 4:04.47 |
Men’s 1500m Freestyle
|
Men’s 1500m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m Freestyle – Heat 1 ENG M. LITCHFIELD 15:33.87 | Tollcross Swimming Centre | ENG M. LITCHFIELD 15:33.87 | ||||
/ – Men’s 1500m Freestyle – Heat 2 WAL D. JERVIS 15:06.60 | Tollcross Swimming Centre | WAL D. JERVIS 15:06.60 | ||||
/ – Men’s 1500m Freestyle – Heat 3 CAN R. COCHRANE 15:03.29 | Tollcross Swimming Centre | CAN R. COCHRANE 15:03.29 |
Men’s 1500m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 1500m Freestyle Final CAN R. COCHRANE 14:44.03 | Tollcross Swimming Centre | CAN R. COCHRANE 14:44.03 |
Women’s 800m Freestyle
|
Women’s 800m Freestyle – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 800m Freestyle – Heat 1 SIN L. LIM 8:58.53 | Tollcross Swimming Centre | SIN L. LIM 8:58.53 | ||||
/ – Women’s 800m Freestyle – Heat 2 NZL L. BOYLE 8:24.85 | Tollcross Swimming Centre | NZL L. BOYLE 8:24.85 | ||||
/ – Women’s 800m Freestyle – Heat 3 WAL J. CARLIN 8:22.69 | Tollcross Swimming Centre | WAL J. CARLIN 8:22.69 | ||||
/ – Women’s 800m Freestyle Heats Swim-Off 1 NZL E. ROBINSON 8:41.94 | Tollcross Swimming Centre | NZL E. ROBINSON 8:41.94 |
Women’s 800m Freestyle Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 800m Freestyle Final WAL J. CARLIN 8:18.11 | Tollcross Swimming Centre | WAL J. CARLIN 8:18.11 |
Men’s Para-Sport 100m Freestyle S9 (S7 & S8 Eligible)
|
Men’s 100m Freestyle S9 – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Freestyle S9 – Heat 1 AUS R. CROTHERS 55.31 | Tollcross Swimming Centre | AUS R. CROTHERS 55.31 |
Men’s 100m Freestyle S9 Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Freestyle S9 Final AUS R. CROTHERS 54.58 | Tollcross Swimming Centre | AUS R. CROTHERS 54.58 |
Women’s Para-Sport 100m Freestyle S8 (S7 eligible)
|
Women’s 100m Freestyle S8 – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Freestyle S8 – Heat 1 AUS M. ELLIOTT 1:06.45 | Tollcross Swimming Centre | AUS M. ELLIOTT 1:06.45 |
Women’s 100m Freestyle S8 Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Freestyle S8 Final AUS M. ELLIOTT 1:05.32 | Tollcross Swimming Centre | AUS M. ELLIOTT 1:05.32 |
Men’s Para-Sport 200m Freestyle S14
|
Men’s 200m Freestyle S14 – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Freestyle S14 – Heat 1 AUS D. FOX 1:57.16 | Tollcross Swimming Centre | AUS D. FOX 1:57.16 |
Men’s 200m Freestyle S14 Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Freestyle S14 Final AUS D. FOX 1:57.89 | Tollcross Swimming Centre | AUS D. FOX 1:57.89 |
Relay
Men’s 4 x 100m Freestyle Relay
|
Men’s 4 x 100m Freestyle Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Freestyle Relay – Heat 1 SCO Scotland 3:19.60 | Tollcross Swimming Centre | SCO Scotland 3:19.60 | ||||
/ – Men’s 4 x 100m Freestyle Relay – Heat 2 AUS Australia 3:16.91 | Tollcross Swimming Centre | AUS Australia 3:16.91 |
Men’s 4 x 100m Freestyle Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Freestyle Relay Final AUS Australia 3:13.44 | Tollcross Swimming Centre | AUS Australia 3:13.44 |
Women’s 4 x 100m Freestyle Relay
|
Women’s 4 x 100m Freestyle Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4x100m Freestyle Relay – Heat 1 CAN Canada 3:41.40 | Tollcross Swimming Centre | CAN Canada 3:41.40 | ||||
/ – Women’s 4x100m Freestyle Relay – Heat 2 AUS Australia 3:34.57 | Tollcross Swimming Centre | AUS Australia 3:34.57 |
Women’s 4 x 100m Freestyle Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 100m Freestyle Relay Final AUS Australia 3:30.98 | Tollcross Swimming Centre | AUS Australia 3:30.98 |
Men’s 4 x 200m Freestyle Relay
|
Men’s 4 x 200m Freestyle Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 200m Freestyle Relay – Heat 1 SCO Scotland 7:18.93 | Tollcross Swimming Centre | SCO Scotland 7:18.93 | ||||
/ – Men’s 4 x 200m Freestyle Relay – Heat 2 AUS Australia 7:12.85 | Tollcross Swimming Centre | AUS Australia 7:12.85 |
Men’s 4 x 200m Freestyle Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 200m Freestyle Relay Final AUS Australia 7:07.38 | Tollcross Swimming Centre | AUS Australia 7:07.38 |
Women’s 4 x 200m Freestyle Relay
|
Women’s 4 x 200m Freestyle Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4x200m Freestyle Relay – Heat 1 CAN Canada 8:10.45 | Tollcross Swimming Centre | CAN Canada 8:10.45 | ||||
/ – Women’s 4x200m Freestyle Relay – Heat 2 AUS Australia 7:57.95 | Tollcross Swimming Centre | AUS Australia 7:57.95 |
Women’s 4 x 200m Freestyle Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 200m Freestyle Relay Final AUS Australia 7:49.90 | Tollcross Swimming Centre | AUS Australia 7:49.90 |
Men’s 4 x 100m Medley Relay
|
Men’s 4 x 100m Medley Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Medley Relay – Heat 1 CAN Canada 3:37.71 | Tollcross Swimming Centre | CAN Canada 3:37.71 | ||||
/ – Men’s 4 x 100m Medley Relay – Heat 2 AUS Australia 3:37.36 | Tollcross Swimming Centre | AUS Australia 3:37.36 |
Men’s 4 x 100m Medley Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 4 x 100m Medley Relay Final ENG England 3:31.51 | Tollcross Swimming Centre | ENG England 3:31.51 |
Women’s 4 x 100m Medley Relay
|
Women’s 4 x 100m Medley Relay – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 100m Medley Relay – Heat 1 CAN Canada 4:07.13 | Tollcross Swimming Centre | CAN Canada 4:07.13 | ||||
/ – Women’s 4 x 100m Medley Relay – Heat 2 AUS Australia 3:59.44 | Tollcross Swimming Centre | AUS Australia 3:59.44 |
Women’s 4 x 100m Medley Relay Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 4 x 100m Medley Relay Final AUS Australia 3:56.23 | Tollcross Swimming Centre | AUS Australia 3:56.23 |
Butterfly
Men’s 50m Butterfly
|
Men’s 50m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Butterfly – Heat 1 TAN A. GHADIYALI 28.11 | Tollcross Swimming Centre | TAN A. GHADIYALI 28.11 | ||||
/ – Men’s 50m Butterfly – Heat 2 GHA A. JACKSON 27.21 | Tollcross Swimming Centre | GHA A. JACKSON 27.21 | ||||
/ – Men’s 50m Butterfly – Heat 3 JEY T. GALLICHAN 25.34 | Tollcross Swimming Centre | JEY T. GALLICHAN 25.34 | ||||
/ – Men’s 50m Butterfly – Heat 4 NIR C. MUNN 25.57 | Tollcross Swimming Centre | NIR C. MUNN 25.57 | ||||
/ – Men’s 50m Butterfly – Heat 5 SIN J. SCHOOLING 23.43 | Tollcross Swimming Centre | SIN J. SCHOOLING 23.43 | ||||
/ – Men’s 50m Butterfly – Heat 6 ENG B. PROUD 23.17 | Tollcross Swimming Centre | ENG B. PROUD 23.17 | ||||
/ – Men’s 50m Butterfly – Heat 7 RSA R. SCHOEMAN 23.85 | Tollcross Swimming Centre | RSA R. SCHOEMAN 23.85 |
Men’s 50m Butterfly Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Butterfly Semi-final 1 RSA R. SCHOEMAN 23.25 | Tollcross Swimming Centre | RSA R. SCHOEMAN 23.25 | ||||
/ – Men’s 50m Butterfly Semi-final 2 ENG B. PROUD 23.16 | Tollcross Swimming Centre | ENG B. PROUD 23.16 |
Men’s 50m Butterfly Finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 50m Butterfly Final ENG B. PROUD 22.93 | Tollcross Swimming Centre | ENG B. PROUD 22.93 |
Women’s 50m Butterfly
|
Women’s 50m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Butterfly – Heat 1 IVB A. PHILLIP 30.94 | Tollcross Swimming Centre | IVB A. PHILLIP 30.94 | ||||
/ – Women’s 50m Butterfly – Heat 2 MAW J. TAFATATHA 29.59 | Tollcross Swimming Centre | MAW J. TAFATATHA 29.59 | ||||
/ – Women’s 50m Butterfly – Heat 3 JAM T. PATRICK 28.78 | Tollcross Swimming Centre | JAM T. PATRICK 28.78 | ||||
/ – Women’s 50m Butterfly – Heat 4 CAN K. SAVARD 26.33 | Tollcross Swimming Centre | CAN K. SAVARD 26.33 | ||||
/ – Women’s 50m Butterfly – Heat 5 AUS B. ELMSLIE 26.18 | Tollcross Swimming Centre | AUS B. ELMSLIE 26.18 | ||||
/ – Women’s 50m Butterfly – Heat 6 ENG F. HALSALL 25.64 | Tollcross Swimming Centre | ENG F. HALSALL 25.64 |
Women’s 50m Butterfly Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Butterfly Semi-final 1 AUS B. ELMSLIE 25.91 | Tollcross Swimming Centre | AUS B. ELMSLIE 25.91 | ||||
/ – Women’s 50m Butterfly Semi-final 2 ENG F. HALSALL 25.36 | Tollcross Swimming Centre | ENG F. HALSALL 25.36 |
Women’s 50m Butterfly Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 50m Butterfly Final ENG F. HALSALL 25.20 | Tollcross Swimming Centre | ENG F. HALSALL 25.20 |
Men’s 100m Butterfly
|
Men’s 100m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Butterfly – Heat 1 GHA A. JACKSON 1:01.40 | Tollcross Swimming Centre | GHA A. JACKSON 1:01.40 | ||||
/ – Men’s 100m Butterfly – Heat 2 KEN I.A.H. MOHAMED 58.05 | Tollcross Swimming Centre | KEN I.A.H. MOHAMED 58.05 | ||||
/ – Men’s 100m Butterfly – Heat 3 KEN J.E. DUNFORD 53.27 | Tollcross Swimming Centre | KEN J.E. DUNFORD 53.27 | ||||
/ – Men’s 100m Butterfly – Heat 4 AUS C. WRIGHT 52.89 | Tollcross Swimming Centre | AUS C. WRIGHT 52.89 | ||||
/ – Men’s 100m Butterfly – Heat 5 RSA C. le CLOS 52.68 | Tollcross Swimming Centre | RSA C. le CLOS 52.68 |
Men’s 100m Butterfly Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Butterfly Semi-final 1 ENG A. BARRETT 52.00 | Tollcross Swimming Centre | ENG A. BARRETT 52.00 | ||||
/ – Men’s 100m Butterfly Semi-final 2 RSA C. le CLOS 52.12 | Tollcross Swimming Centre | RSA C. le CLOS 52.12 |
Men’s 100m Butterfly Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 100m Butterfly Final RSA C. le CLOS 51.29 | Tollcross Swimming Centre | RSA C. le CLOS 51.29 |
Women’s 100m Butterfly
|
Women’s 100m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Butterfly – Heat 1 FIJ T. ERASITO 1:08.08 | Tollcross Swimming Centre | FIJ T. ERASITO 1:08.08 | ||||
/ – Women’s 100m Butterfly – Heat 2 AUS E. GANDY 58.92 | Tollcross Swimming Centre | AUS E. GANDY 58.92 | ||||
/ – Women’s 100m Butterfly – Heat 3 CAN K. SAVARD 58.13 | Tollcross Swimming Centre | CAN K. SAVARD 58.13 | ||||
/ – Women’s 100m Butterfly – Heat 4 AUS A. COUTTS 57.93 | Tollcross Swimming Centre | AUS A. COUTTS 57.93 |
Women’s 100m Butterfly Semi-finals | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Butterfly Semi-final 1 CAN K. SAVARD 57.83 | Tollcross Swimming Centre | CAN K. SAVARD 57.83 | ||||
/ – Women’s 100m Butterfly Semi-final 2 ENG S. O’CONNOR 57.57 | Tollcross Swimming Centre | ENG S. O’CONNOR 57.57 |
Women’s 100m Butterfly Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 100m Butterfly Final CAN K. SAVARD 57.40 | Tollcross Swimming Centre | CAN K. SAVARD 57.40 |
Men’s 200m Butterfly
|
Men’s 200m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Butterfly – Heat 1 RSA S. ROUSSEAU 1:57.84 | Tollcross Swimming Centre | RSA S. ROUSSEAU 1:57.84 | ||||
/ – Men’s 200m Butterfly – Heat 2 SCO C. BRODIE 1:57.28 | Tollcross Swimming Centre | SCO C. BRODIE 1:57.28 |
Men’s 200m Butterfly Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Men’s 200m Butterfly Final RSA C. le CLOS 1:55.07 | Tollcross Swimming Centre | RSA C. le CLOS 1:55.07 |
Women’s 200m Butterfly
|
Women’s 200m Butterfly – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Butterfly – Heat 1 WAL J. LOWE 2:09.28 | Tollcross Swimming Centre | WAL J. LOWE 2:09.28 | ||||
/ – Women’s 200m Butterfly – Heat 2 ENG A. WILLMOTT 2:09.60 | Tollcross Swimming Centre | ENG A. WILLMOTT 2:09.60 | ||||
/ – Women’s 200m Butterfly – Heat 3 AUS M. GROVES 2:08.51 | Tollcross Swimming Centre | AUS M. GROVES 2:08.51 |
Women’s 200m Butterfly Final | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
/ – Women’s 200m Butterfly Final CAN A. LACROIX 2:07.61 | Tollcross Swimming Centre | CAN A. LACROIX 2:07.61 |
Breaststroke
Men’s 50m Breaststroke
|
Men’s 50m Breaststroke – Heats | ||||||
---|---|---|---|---|---|---|
Date | Time | Date / Time / Event / Result | Venue | Result | ||
